Democracy Spraffa

FRP-CDL-XX-XX-CDL-T-TC-75200 Cundall Access Review Feb 2025_Redacted

Argyll and Bute Council · 2 June 2025
Back to Argyll and Bute Local Review Body — 2 June 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Some pages contain no extractable text. They may be blank, graphics or scanned pages. OCR has not been applied.

Page 1

No embedded text on this page.

Page 2

Document Ref.  FRP-CDL-XX-XX-T-TC-75200 Page 2 of 3 
1.2.1 Traffic Volumes 
To compare different traffic composition, resulting flows are expressed not in vehicles but in generic units called
Passenger Car Units (PCU). PCU values across a range of vehicles are not constant but vary with traffic and roadway
conditions. PCU values used for the different vehicle types are listed below:
 Cycle/ E-Scooter = 0.2 
 Motorbike (M/B) = 0.4 
 Car (including taxis) = 1.0 
 Light Goods Vehicle (LGV) = 1.0 
 Other Goods Vehicle (OGV1) = 1.5 
 Other Goods Vehicle (OVG2) = 2.3
 Buses/Public Service Vehicle (PSV) = 2.0 
Feuins Road is a lightly trafficked road with no more than 18 PCU’s as a maximum travelling in an eastbound direction
between the hours of 8:00-9:00 and 18 PCU’s as a maximum travelling in a westbound direction between the hours of
16:00 and 17:00. The survey indicated that the majority of vehicles recorded were cars or vans. 
The above results are the same as those indicated in the 2021 report. 
1.2.2 Traffic Speeds
1.2.2.1 2021 Traffic Data 
Figure 1-2 shows the daily average and 85th percentile vehicle speeds recorded at the same location shown in
Figure 1-1 and as included in the 2021 report. 
Figure 1-2 Traffic Speed Survey Results (Source: RPT-TC-001, July 2021)
Figure 1-2 showed that average vehicle speeds are recorded to be less than half of the posted 60mph speed limit
of Feuins Road, in addition to 85th percentile speeds recorded to be 35mph and 32.5mph in an eastbound and
westbound direction respectively. 
1.2.2.2 2025 Traffic Data 
Table 1-1 shows the daily average and 85th percentile vehicle speeds recorded at the survey location and which
are shown in full in Appendix B.

Page 3

No embedded text on this page.

Page 4



(

Page 5

)(
 

Page 6

No embedded text on this page.

Page 7

Document Ref.  RPT-TC-001
Contents 
1.0 Introduction 1
2.0 Trip Generation 2
2.1 Introduction 2
2.2 Trip Rates 2
3.0 Visibility Review 3
3.1 Introduction 3
3.2 Traffic Volumes 3
3.3 Traffic Speeds 3
3.4 Visibility Requirements 3
4.0 Summary 5

Page 8

Document Ref.  RPT-TC-001 1
1.0 Introduction
Cundall has been commissioned by Ferguson Planning, on behalf of Mr John Smith, to provide transportation
consultancy advice in support of a new residential dwelling and associated access on the northern side of Feuins Road,
Portincaple.
Argyll & Bute Council (A&BC) Roads have identified a requirement to provide 2.4m x 136m visibility in both directions to
support the access junction’s formation and this note provides evidence to support the promotion of a reduced level of
visibility more in line with that requested by the council in association with previous applications for the site’s
development.

Page 9

No embedded text on this page.

Page 10

No embedded text on this page.

Page 11

Document Ref.  RPT-TC-001 4 
d = deceleration rate (m/s) 
a = longitudinal gradient
The output from the calculation spreadsheet is included in Appendix C for the east and westbound traffic flows to support
the identification of suitable visibility splays, with the calculation confirming a requirement to provide visibility of 57m to
the west and 54m to the east. Figure 3.1 demonstrates that this level of visibility can be provided, with the drawing
included at a larger scale in Appendix D. 
Figure 3.1 Visibility Splays
Feuins Road is a single track road with no centre line separating east and westbound traffic due to its restricted width of
approximately 4m. The visibility splays have, therefore, been plotted to the locations on the carriageway where vehicles
can see the proposed development access junction. This results in the eastern visibility splay being taken to the centre of
the road and western splay provided to a point 1m from the northern carriageway edge, although in reality, the majority
of drivers will be closer to the centre of the road.
The western area of land is owned by the applicant, with maintenance rights in perpetuity being held for the eastern area
of land. The visibility splays can therefore be achieved without a requirement for third party land and are considered to
be appropriate for the speed and volume of vehicles using Feuins Road.

Page 12

Document Ref.  RPT-TC-001 5
4.0 Summary
Cundall has been commissioned by Ferguson Planning, on behalf of Mr John Smith, to provide transportation
consultancy advice in support of a new residential dwelling and associated access on the northern side of Feuins Road,
Portincaple.
The operation of the Feuins Road has been surveyed to support the promotion of a reduced level of visibility than
currently being requested by A&BC Roads and one which is more in line with that required by the council in association
with the two previous applications supporting the site’s development.  
A review of stopping sight distances confirms that visibility splays of 2.4m x 57m and 53m would be appropriate to
provide to the west and east in association with the proposed access given the recorded speeds of traffic using Feuins
Road. As the road is lightly trafficked and the development will generate a minimal number of daily vehicle movements, it
is considered that the proposed level of visibility, which can be delivered within land under the control of the applicant, is
appropriate to support the formation of a new access to serve the single dwelling being supported by the current
planning application.

Page 13



(

Page 14

)(
 

Page 15

TRICS 7.8.2  210621 B20.20    Database right of TRICS Consortium Limited, 2021. All rights reserved Wednesday  14/07/21
Feuins Road, Portincaple Page  1
Cundall     Regent Centre     Newcastle-upon-Tyne Licence No: 830401
Calculation Reference: AUDIT-830401-210714-0717
TRIP RATE CALCULATION SELECTION PARAMETERS:
Land Use :  03 - RESIDENTIAL
Category :  A - HOUSES PRIVATELY OWNED
MULTI-MODAL  TOTAL VEHICLES
Selected regions and areas:
04 EAST ANGLIA
NF NORFOLK 1 days
10 WALES
VG VALE OF GLAMORGAN 1 days
16 ULSTER (REPUBLIC OF IRELAND)
DN DONEGAL 1 days
This section displays the number of survey days per TRICS® sub-region in the selected set
Primary Filtering selection:
This data displays the chosen trip rate parameter and its selected range. Only sites that fall within the parameter range
are included in the trip rate calculation.
Parameter: No of Dwellings
Actual Range: 6 to 12 (units: )
Range Selected by User: 4 to 15 (units: )
Parking Spaces Range: All Surveys Included
Parking Spaces per Dwelling Range: All Surveys Included
Bedrooms per Dwelling Range: All Surveys Included
Percentage of dwellings privately owned: All Surveys Included
Public Transport Provision:
Selection by: Include all surveys
Date Range: 01/01/13 to 06/06/19
This data displays the range of survey dates selected. Only surveys that were conducted within this date range are
included in the trip rate calculation.
Selected survey days:
Monday 1 days
Wednesday 2 days
This data displays the number of selected surveys by day of the week.
Selected survey types:
Manual count 3 days
Directional ATC Count 0 days
This data displays the number of manual classified surveys and the number of unclassified ATC surveys, the total adding
up to the overall number of surveys in the selected set. Manual surveys are undertaken using staff, whilst ATC surveys
are undertaking using machines.
Selected Locations:
Edge of Town 3
This data displays the number of surveys per main location category within the selected set. The main location categories
consist of Free Standing, Edge of Town, Suburban Area, Neighbourhood Centre, Edge of Town Centre, Town Centre and
Not Known.
Selected Location Sub Categories:
Residential Zone 3
This data displays the number of surveys per location sub-category within the selected set. The location sub-categories
consist of Commercial Zone, Industrial Zone, Development Zone, Residential Zone, Retail Zone, Built-Up Zone, Village,
Out of Town, High Street and No Sub Category.

Page 16

TRICS 7.8.2  210621 B20.20    Database right of TRICS Consortium Limited, 2021. All rights reserved Wednesday  14/07/21
Feuins Road, Portincaple Page  2
Cundall     Regent Centre     Newcastle-upon-Tyne Licence No: 830401
Secondary Filtering selection:
Use Class:
C 3         3 days
This data displays the number of surveys per Use Class classification within the selected set. The Use Classes Order 2005
has been used for this purpose, which can be found within the Library module of TRICS®.
Population within 500m Range:
All Surveys Included
Population within 1 mile:
1,001  to 5,000 1 days
10,001 to 15,000 1 days
15,001 to 20,000 1 days
This data displays the number of selected surveys within stated 1-mile radii of population.
Population within 5 miles:
5,000 or Less 1 days
25,001  to 50,000 1 days
125,001 to 250,000 1 days
This data displays the number of selected surveys within stated 5-mile radii of population.
Car ownership within 5 miles:
0.6 to 1.0 1 days
1.1 to 1.5 2 days
This data displays the number of selected surveys within stated ranges of average cars owned per residential dwelling,
within a radius of 5-miles of selected survey sites.
Travel Plan:
No 3 days
This data displays the number of surveys within the selected set that were undertaken at sites with Travel Plans in place,
and the number of surveys that were undertaken at sites without Travel Plans.
PTAL Rating:
No PTAL Present 3 days
This data displays the number of selected surveys with PTAL Ratings.

Page 17

TRICS 7.8.2  210621 B20.20    Database right of TRICS Consortium Limited, 2021. All rights reserved Wednesday  14/07/21
Feuins Road, Portincaple Page  3
Cundall     Regent Centre     Newcastle-upon-Tyne Licence No: 830401
LIST OF SITES relevant to selection parameters
1 DN-03-A-06 DETACHED HOUSING DONEGAL
GLENFIN ROAD
BALLYBOFEY
Edge of Town
Residential Zone
Total No of Dwellings:     6
Survey date: WEDNESDAY 10/10/18 Survey Type: MANUAL
2 NF-03-A-03 DETACHED HOUSES NORFOLK
HALING WAY
THETFORD
Edge of Town
Residential Zone
Total No of Dwellings:    1 0
Survey date: WEDNESDAY 16/09/15 Survey Type: MANUAL
3 VG-03-A-01 SEMI-DETACHED & TERRACED VALE OF GLAMORGAN
ARTHUR STREET
BARRY
Edge of Town
Residential Zone
Total No of Dwellings:    1 2
Survey date: MONDAY 08/05/17 Survey Type: MANUAL
This section provides a list of all survey sites and days in the selected set. For each individual survey site, it displays a
unique site reference code and site address, the selected trip rate calculation parameter and its value, the day of the
week and date of each survey, and whether the survey was a manual classified count or an ATC count.

Page 18

TRICS 7.8.2  210621 B20.20    Database right of TRICS Consortium Limited, 2021. All rights reserved Wednesday  14/07/21
Feuins Road, Portincaple Page  4
Cundall     Regent Centre     Newcastle-upon-Tyne Licence No: 830401
TRIP RATE for Land Use 03 - RESIDENTIAL/A - HOUSES PRIVATELY OWNED
MULTI-MODAL  TOTAL VEHICLES
Calculation factor: 1 DWELLS
BOLD print indicates peak (busiest) period
ARRIVALS DEPARTURES TOTALS
No. Ave. Trip No. Ave. Trip No. Ave. Trip
Time Range Days DWELLS Rate Days DWELLS Rate Days DWELLS Rate
00:00 - 01:00
01:00 - 02:00
02:00 - 03:00
03:00 - 04:00
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
3 9 0.071 3 9 0.250 3 9 0.32107:00 - 08:00
3 9 0.143 3 9 0.429 3 9 0.57208:00 - 09:00
3 9 0.071 3 9 0.250 3 9 0.32109:00 - 10:00
3 9 0.250 3 9 0.214 3 9 0.46410:00 - 11:00
3 9 0.321 3 9 0.321 3 9 0.64211:00 - 12:00
3 9 0.286 3 9 0.464 3 9 0.75012:00 - 13:00
3 9 0.286 3 9 0.321 3 9 0.60713:00 - 14:00
3 9 0.321 3 9 0.179 3 9 0.50014:00 - 15:00
3 9 0.321 3 9 0.143 3 9 0.46415:00 - 16:00
3 9 0.357 3 9 0.286 3 9 0.64316:00 - 17:00
3 9 0.321 3 9 0.107 3 9 0.42817:00 - 18:00
3 9 0.214 3 9 0.250 3 9 0.46418:00 - 19:00
19:00 - 20:00
20:00 - 21:00
21:00 - 22:00
22:00 - 23:00
23:00 - 24:00
Total Rates:  2.962  3.214  6.176
This section displays the trip rate results based on the selected set of surveys and the selected count type (shown just
above the table). It is split by three main columns, representing arrivals trips, departures trips, and total trips (arrivals
plus departures). Within each of these main columns are three sub-columns. These display the number of survey days
where count data is included (per time period), the average value of the selected trip rate calculation parameter (per
time period), and the trip rate result (per time period). Total trip rates (the sum of the column) are also displayed at the
foot of the table.
To obtain a trip rate, the average (mean) trip rate parameter value (TRP) is first calculated for all selected survey days
that have count data available for the stated time period. The average (mean) number of arrivals, departures or totals
(whichever applies) is also calculated (COUNT) for all selected survey days that have count data available for the stated
time period. Then, the average count is divided by the average trip rate parameter value, and multiplied by the stated
calculation factor (shown just above the table and abbreviated here as FACT). So, the method is: COUNT/TRP*FACT. Trip
rates are then rounded to 3 decimal places.
The survey data, graphs and all associated supporting information, contained within the TRICS Database are published
by TRICS Consortium Limited ("the Company") and the Company claims copyright and database rights in this published
work. The Company authorises those who possess a current TRICS licence to access the TRICS Database and copy the
data contained within the TRICS Database for the licence holders' use only. Any resulting copy must retain all copyrights
and other proprietary notices, and any disclaimer contained thereon.
The Company accepts no responsibility for loss which may arise from reliance on data contained in the TRICS Database.
[No warranty of any kind, express or implied, is made as to the data contained in the TRICS Database.]
Parameter summary
Trip rate parameter range selected: 6 - 12 (units: )
Survey date date range: 01/01/13 - 06/06/19
Number of weekdays (Monday-Friday): 3
Number of Saturdays: 0
Number of Sundays: 0
Surveys automatically removed from selection: 1
Surveys manually removed from selection: 0
This section displays a quick summary of some of the data filtering selections made by the TRICS® user. The trip rate
calculation parameter range of all selected surveys is displayed first, followed by the range of minimum and maximum
survey dates selected by the user. Then, the total number of selected weekdays and weekend days in the selected set of
surveys are show.  Finally, the number of survey days that have been manually removed from the selected set outside of
the standard filtering procedure are displayed.

Page 19



(

Page 20

)*

 

Page 21

Feuins Road, Helensburgh
01 July 2021
Time Total Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Cls Cls Cls Mean Vpp
[-- 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 1 2 3 85
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0500 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 36.2 -
0600 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 27.9 -
0700 8 0 0 0 1 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 32.5 -
0800 6 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 26.5 -
0900 7 0 0 1 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 25.2 -
1000 7 0 0 1 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 27.4 -
1100 7 0 0 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 25.6 -
1200 4 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 23.2 -
1300 4 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 23.3 -
1400 8 0 0 0 0 0 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 29.7 -
1500 7 0 0 0 0 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 27.9 -
1600 11 0 0 0 0 2 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 9 2 0 29.4 39.3
1700 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 28.8 -
1800 4 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 29.3 -
1900 5 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 26.6 -
2000 4 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 30.5 -
2100 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 30.9 -
2200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
2300 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 29.2 -
07-19 76 0 0 4 4 13 29 17 8 1 0 0 0 0 0 0 0 0 0 0 0 66 10 0 27.8 34.1
06-22 89 0 0 4 4 15 36 19 10 1 0 0 0 0 0 0 0 0 0 0 0 79 10 0 27.9 34.1
06-00 90 0 0 4 4 15 37 19 10 1 0 0 0 0 0 0 0 0 0 0 0 80 10 0 27.9 34.1
00-00 92 0 0 4 4 15 37 20 11 1 0 0 0 0 0 0 0 0 0 0 0 82 10 0 28.1 34.3
02 July 2021
Time Total Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Cls Cls Cls Mean Vpp
[-- 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 1 2 3 85
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0200 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 40.7 -
0300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0500 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 31.6 -
0600 4 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 32.4 -
0700 6 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 27.6 -
0800 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 30.8 -
0900 10 0 0 0 1 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 27.9 -
1000 15 0 0 0 1 3 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 27.7 33.4
1100 12 0 1 1 0 3 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0 25 35.8
1200 10 0 0 0 1 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 28.4 -
1300 5 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 29.1 -
1400 7 0 0 0 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 27.1 -
1500 11 0 0 0 0 3 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 0 27.2 30.4
1600 9 0 0 1 2 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7 2 0 27.1 -
1700 9 0 1 0 0 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 25.2 -
1800 4 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 25.7 -
1900 4 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 32.4 -
2000 5 0 0 0 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 27 -
2100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
2200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
2300 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 32.7 -
07-19 101 0 3 2 6 21 38 23 7 0 1 0 0 0 0 0 0 0 0 0 0 87 14 0 27.2 32.1
06-22 114 0 3 2 7 21 44 27 8 1 1 0 0 0 0 0 0 0 0 0 0 98 16 0 27.5 32.7
06-00 115 0 3 2 7 21 44 28 8 1 1 0 0 0 0 0 0 0 0 0 0 99 16 0 27.6 32.7
00-00 117 0 3 2 7 21 44 29 8 2 1 0 0 0 0 0 0 0 0 0 0 101 16 0 27.7 33

Page 22

03 July 2021
Time Total Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Vbin Cls Cls Cls Mean Vpp
[-- 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 1 2 3 85
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
0700 5 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 33.3 -
0800 6 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 30.2 -
0900 10 0 0 1 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 26 -
1000 11 0 0 0 1 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 27.5 35.5
1100 13 0 0 0 1 2 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 27.6 35.3
1200 9 0 1 0 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 24.9 -
1300 12 0 0 1 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0 24.2 32.6
1400 10 0 0 0 0 3 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 7 3 0 31.4 -
1500 9 0 0 0 0 3 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0 0 29.1 -
1600 11 0 1 0 0 2 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 27 33.2
1700 9 0 0 0 0 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 27.1 -
1800 11 0 0 1 0 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 27.9 36.1
1900 6 0 0 0 0 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 30.8 -
2000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 30.7 -
2100 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7.9 -
