Democracy Spraffa

Item 6 Appendix 5

West Dunbartonshire Council · 6 March 2024
Back to West Dunbartonshire Council — 6 March 2024 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

WEST DUNBARTONSHIRE COUNCIL Appendix 5
GENERAL SERVICES CAPITAL PLAN UPDATE 2023/24 TO 2032/33 - SPEND
Project Lead Chief Officer Updated
Budget
2023/24
Forecast
Outturn
2023/24
Budget
2024/25
Budget
2025/26
Budget
2026/27
Budget
2027/28
Budget
2028/29
Budget
2029/30
Budget
2030/31
Budget
2031/32
Budget
2032/33
Budget
2023/24 to
2032/33
£000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000
RECURRING
Special Needs - Aids & Adaptations for HSCP clients Beth Culshaw 845 766 823 767 767 767 767 767 767 767 767 7,725
Building Upgrades and H&S - lifecycle & reactive building
upgrades
Laurence Slavin 2,980 2,970 2,791 2,781 2,781 2,781 2,781 2,781 2,781 2,781 2,781 28,009
ICT Modernisation Victoria Rogers 892 892 551 696 554 806 436 436 436 436 436 5,679
ICT Modernisation HSCP Beth Culshaw 584 50 659 125 125 125 125 125 125 125 125 1,709
ICT Security & DR Victoria Rogers 873 873 504 792 387 387 387 387 387 387 387 4,878
Infrastructure - Roads Gail McFarlane 2,195 2,195 2,544 2,544 2,544 2,544 2,544 2,544 2,544 2,544 2,544 25,091
Vehicle Replacement Gail McFarlane 3,314 455 3,000 1,939 1,040 1,040 1,040 1,040 1,040 1,040 1,040 12,674
Flood Risk Management Gail McFarlane 237 237 500 500 200 200 195 180 180 180 180 2,552
Cycling, Walking and Safer Streets Gail McFarlane 561 361 0 0 0 0 0 0 0 0 0 361
Street lighting and associated electrical infrastructure Gail McFarlane 84 84 100 100 100 100 100 100 100 100 100 984
Public non-adopted paths and roads Gail McFarlane 478 478 225 225 225 225 225 225 225 225 225 2,503
Regeneration/Local Economic Development Alan Douglas 2,934 511 1,100 1,907 1,855 560 500 500 500 500 500 8,433
Direct Project Support Laurence Slavin 1,586 1,586 1,586 1,586 1,586 1,586 1,586 1,586 1,586 1,586 1,586 15,860
RESOURCES
Valuation Joint Board - Requisition of ICT Equipment David Thomson 2 2 11 5 3 0 0 0 0 0 0 21
Payment Card Industry Data Security Standard (PCIDSS) Laurence Slavin 10 10 0 0 0 0 0 0 0 0 0 10
Agresso development Laurence Slavin 23 58 0 0 0 0 0 0 0 0 0 58
Cash Receipting system enhancements Laurence Slavin 25 0 25 0 0 0 0 0 0 0 0 25
Electronic Insurance System - claim/incident management system Laurence Slavin 7 0 7 0 0 0 0 0 0 0 0 7
Cost of Living Laurence Slavin 250 250 250 250 0 0 0 0 0 0 0 750
IFRS 16 Database Laurence Slavin 5 0 5 0 0 0 0 0 0 0 0 5
Strathleven Place (formerly part of Glencairn House project) Laurence Slavin 1,590 50 1,540 0 0 0 0 0 0 0 0 1,590
Dalmonach CE Centre Laurence Slavin 5 5 0 0 0 0 0 0 0 0 0 5
New Sports Changing Facility Dumbarton West (Old OLSP site)  Laurence Slavin 340 0 340 0 0 0 0 0 0 0 0 340
New Sports Changing Facility at Lusset Glen in Old Kilpatrick Laurence Slavin 134 280 0 0 0 0 0 0 0 0 0 280
New Westbridgend Community Centre Laurence Slavin 1,085 32 0 0 0 0 0 0 0 0 0 32
REGULATORY and REGENERATION
Legal Case Management System Alan Douglas 33 33 0 0 0 0 0 0 0 0 0 33
Solicitor Project Alan Douglas 7 7 0 0 0 0 0 0 0 0 0 7
Demolition 215 Main Street Alexandria Alan Douglas 10 0 10 0 0 0 0 0 0 0 0 10
Installation of Solar PV at Clydebank Leisure Centre Alan Douglas 58 58 0 0 0 0 0 0 0 0 0 58
Replace existing main hall Air Handling unit at Clydebank Town
Hall
Alan Douglas 79 84 0 0 0 0 0 0 0 0 0 84
Replace failed heating controls/valves & recommision Alan Douglas 7 7 0 0 0 0 0 0 0 0 0 7
Leisure Energy projects - air handling units, upgrade lighting,
circulating pumps, and draught proofing
Alan Douglas 227 1 226 0 0 0 0 0 0 0 0 227
Regeneration Fund Alan Douglas 4,098 274 350 1,530 974 970 0 0 0 0 0 4,098
Place Based Investment Alan Douglas 1,147 837 310 471 471 0 0 0 0 0 0 2,089
Clydebank Can on the Canal Alan Douglas 707 0 707 0 0 0 0 0 0 0 0 707
Level Up Capacity Funding Alan Douglas 221 60 161 0 0 0 0 0 0 0 0 221
District Heating Network Expansion Alan Douglas 7,209 100 2,500 4,609 3,095 760 0 0 0 0 0 11,064
Level Up Funding Alan Douglas 19,984 5,113 11,959 2,200 0 0 0 0 0 0 0 19,272
Re -imagine Antonine Wall   Alan Douglas 10 10 10 0 0 0 0 0 0 0 0 20
CCCF 0
Transformation of Infrastructure Libraries and Museums Amanda Graham 116 116 0 0 0 0 0 0 0 0 0 116
Heritage Capital Fund Amanda Graham 814 425 389 0 0 0 0 0 0 0 0 814
Invest in "Your Community Initiative" Amanda Graham 6 6 0 0 0 0 0 0 0 0 0 6
ENVIRONMENT & NEIGHBOURHOOD
Depot Rationalisation Gail McFarlane 2,238 100 500 3,000 4,590 0 0 0 0 0 0 8,190
Dalmonach Steps Upgrade Gail McFarlane 200 200 0 0 0 0 0 0 0 0 0 200
Pappert 2G Pitch Gail McFarlane 250 20 230 0 0 0 0 0 0 0 0 250
Exxon City Deal Gail McFarlane 11,845 4,000 9,845 10,820 4,277 1,162 0 0 0 0 0 30,104
Allotment Development Gail McFarlane 446 260 186 0 0 0 0 0 0 0 0 446

Page 2

Project Lead Chief Officer Updated
Budget
2023/24
Forecast
Outturn
2023/24
Budget
2024/25
Budget
2025/26
Budget
2026/27
Budget
2027/28
Budget
2028/29
Budget
2029/30
Budget
2030/31
Budget
2031/32
Budget
2032/33
Budget
2023/24 to
2032/33
£000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000
Kilmaronock Cemetery Extension Gail McFarlane 13 13 0 0 0 0 0 0 0 0 0 13
Posties Park Sports Hub - New sports hub to include Gym &
running track
Gail McFarlane 864 1,260 143 0 0 0 0 0 0 0 0 1,403
Sports Facilities Upgrades - Argyll Park - Construction of 3 All
Weather Tennis Courts
Gail McFarlane 7 7 0 0 0 0 0 0 0 0 0 7
Vale of Leven Cemetery Extension Gail McFarlane 529 529 0 0 0 0 0 0 0 0 0 529
Play Area Upgrade Programme Gail McFarlane 380 31 449 100 100 100 100 100 100 167 67 1,314
Nature Restoration Fund Gail McFarlane 430 430 0 0 0 0 0 0 0 0 0 430
Pavement Improvements Gail McFarlane 878 878 0 0 0 0 0 0 0 0 0 878
Auld Street Clydebank - Bond Gail McFarlane 42 42 0 0 0 0 0 0 0 0 0 42
A813 Road Improvement Phase 1 Gail McFarlane 693 200 493 0 0 0 0 0 0 0 0 693
Roads Safety Gail McFarlane 134 65 0 0 0 0 0 0 0 0 0 65
Clydebank Charrette, A814 Gail McFarlane 138 50 88 0 0 0 0 0 0 0 0 138
Strathclyde Partnership for Transport - Bus, cycling and walking
infrastructure improvements & Park and Rides
Gail McFarlane 650 450 0 0 0 0 0 0 0 0 0 450
Purchase of gritters Gail McFarlane 0 0 0 0 0 0 0 0 0 0 0 0
Turnberry Homes - traffic calming/ management at Turnberry
housing development off Castle Road
Gail McFarlane 5 5 0 0 0 0 0 0 0 0 0 5
Electrical Charging Points - Rapid Charge Gail McFarlane 56 56 0 0 0 0 0 0 0 0 0 56
Flood Prevention Gail McFarlane 500 350 150 0 0 0 0 0 0 0 0 500
River Leven Flood Prevention Scheme Gail McFarlane 620 0 0 620 0 0 0 0 0 0 0 620
Gruggies Burn Flood Prevention Gail McFarlane 1,530 600 7,270 6,820 0 0 0 0 0 0 0 14,690
Bus rapid development fund Gail McFarlane 214 0 0 0 0 0 0 0 0 0 0 0
Waste Transfer Station Gail McFarlane 1,980 200 1,780 0 0 0 0 0 0 0 0 1,980
Replacement of compactors at Dalmoak civic amenity site Gail McFarlane 9 9 0 80 0 0 0 0 0 0 0 89
Depot Improvement Works Gail McFarlane 29 29 0 0 0 0 0 0 0 0 0 29
Large Bins for High Traffic Areas (pilot) Gail McFarlane 6 6 0 0 0 0 0 0 0 0 0 6
Roads Plant Gail McFarlane 75 75 0 0 0 0 0 0 0 0 0 75
East End Park Resurfacing Gail McFarlane 385 0 385 0 0 0 0 0 0 0 0 385
Cemetery Extension, North Dalnotter Gail McFarlane 250 0 250 0 0 0 0 0 0 0 0 250
Balloch Mountain Bike Track Gail McFarlane 200 10 590 0 0 0 0 0 0 0 0 600
Traffic Signal Upgrades Gail McFarlane 26 26 0 0 0 0 0 0 0 0 0 26
Vehicle Replacement Strategy Gail McFarlane 1,400 500 900 0 0 0 0 0 0 0 0 1,400
Electric Vehicle Infrastructure Gail McFarlane 44 44 0 0 0 0 0 0 0 0 0 44
River bank erosion repair - Levenhowe Gail McFarlane 20 20 0 0 0 0 0 0 0 0 0 20
Park Improvements and Mulit Games Area - Goldenhill Park Gail McFarlane 150 150 0 0 0 0 0 0 0 0 0 150
Whitecrook Tennis Court Upgrade Gail McFarlane 59 59 0 0 0 0 0 0 0 0 0 59
EDUCATION
AV Equipment - Education Laura Mason 397 40 100 100 100 100 100 67 0 0 0 607
Digital Inclusion Laura Mason 41 20 21 0 0 0 0 0 0 0 0 41
Schools Estate Improvement Plan - next Phase Faifley Laura Mason 3,495 1,579 15,181 15,194 1,445 0 0 0 0 0 0 33,399
Schools Estate Improvement Plan Laura Mason 4,222 522 4,242 0 0 0 0 0 0 0 0 4,764
Free School Meals Laura Mason 122 190 0 0 0 0 0 0 0 0 0 190
Early Years Early Learning and Childcare Funding Laura Mason 287 214 73 0 0 0 0 0 0 0 0 287
HSCP
Criminal Justice Adaptations Beth Culshaw 19 3 0 0 0 0 0 0 0 0 0 3
Community Alarm upgrade Beth Culshaw 308 50 412 0 0 154 154 154 0 0 0 924

Page 3

Project Lead Chief Officer Updated
Budget
2023/24
Forecast
Outturn
2023/24
Budget
2024/25
Budget
2025/26
Budget
2026/27
Budget
2027/28
Budget
2028/29
Budget
2029/30
Budget
2030/31
Budget
2031/32
Budget
2032/33
Budget
2023/24 to
2032/33
£000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000
PEOPLE ANDTECHNOLOGY
Internet of Things Asset Tracking Victoria Rogers 10 0 0 0 0 0 0 0 0 0 0 0
365 Implementation Victoria Rogers 185 185 240 0 240 0 0 0 0 0 0 665
Development of Workforce Management System Victoria Rogers 46 46 46 47 48 49 49 49 10 0 0 344
TOTAL CAPITAL 92,199 32,799 76,757 59,808 27,507 14,416 11,089 11,041 10,781 10,838 10,738 265,774