Democracy Spraffa

Item 11-Appendix 4

West Dunbartonshire Council · 27 August 2025
Back to West Dunbartonshire Council — 27 August 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

West Dunbartonshire Council Appendix 4
General Services Capital 2025/26
All Projects Approved at P3
Service Project Completion Date Revised End Date
Project Life
Budget
Spend to
31/03/2025
Spend Projected
in Current Year Projected
Future Spend
Total Projected Spend Project Variance Approved Budget
2025/26 Actual to date 2025/26 Projected Spend In Year Variance
£000 £'000  £'000  £'000  £'000 £'000 £'000 £'000 £'000
RES 1 Valuation Joint Board - Requisition of ICT Equipment 31 March 2028 31 March 2028 30 17 4 9 30 0 4 0 4 0
RES 2 Agresso Development 31 March 2026 31 March 2026 92 86 6 0 92 0 6 1 6 0
RES 3 Cost of Living 31 March 2026 31 March 2026 512 502 10 0 512 0 10 0 10 0
RES 4 Community Success Capital Fund 31 March 2026 31 March 2026 150 0 150 0 150 0 150 6 150 0
RES 5 Community Sports Success 31 March 2026 31 March 2026 250 10 240 0 250 0 240 0 240 0
RES 6 Strathleven Place (formerly part of Glencairn House project) 31 March 2026 31 March 2026 1,590 0 1,590 0 1,590 0 1,590 0 1,590 0
RES 7 New Sports Changing Facility Dumbarton West (Old OLSP site)  31 March 2026 31 March 2026 349 9 340 0 349 0 340 0 340 0
RES 8 Building Upgrades and H&S - lifecycle & reactive building upgrades 31 March 2026 31 March 2026 24,704 0 2,536 22,168 24,704 0 2,536 -49 2,536 0
RES 9 Direct Project Support 31 March 2026 31 March 2026 14,274 0 1,586 12,688 14,274 0 1,586 33 1,586 0
RES 10 Depot Rationalisation 31 March 2027 31 March 2027 8,500 2,335 1,779 4,386 8,500 0 1,779 56 1,779 0
RES 11 Finance Ledger System 31 March 2027 31 March 2027 1,000 34 430 536 1,000 0 430 0 430 0
RES 12 Community Sports Facility at Millburn 31 March 2028 31 March 2028 500 0 20 480 500 0 20 0 20 0
RES 13 Holm Park Community Football Academy Accesibility Project 31 March 2026 31 March 2026 75 0 75 0 75 0 75 0 75 0
RES 14 4G Football pitch at Faifley Knowles 31 March 2026 31 March 2026 150 0 0 150 150 0 0 0 0 0
Total Resources 52,176 2,993 8,765 40,417 52,176 0 8,765 47 8,765 0
CCF 1 Heritage Capital Fund 31 March 2025 31 March 2025 2,798 2,798 0 0 2,798 0 0 -415 0 0
CCF 2 Transformation of Infrastructure Libraries and Museums 31 March 2026 31 March 2026 375 375 0 0 375 0 0 0 0 0
Total CCCF 3,173 3,173 0 0 3,173 0 0 -415 0 0
RR 1 Legal Case Management System 31 March 2026 31 March 2026 33 0 33 0 33 0 33 0 33 0
RR 2 Installation of Solar PV at Clydebank Leisure Centre 31 March 2026 31 March 2027 61 4 0 57 61 0 0 0 0 0
RR 3 Leisure Energy projects - air handling units, upgrade lighting, circulating pumps, and draught proofing31 March 2026 31 March 2027 290 64 0 226 290 0 0 0 0 0
RR 4 Regeneration/Local Economic Development 31 March 2026 31 March 2026 8,228 0 758 7,470 8,228 0 758 21 758 0
RR 5 Regeneration Fund 31 March 2028 31 March 2028 10,931 7,107 0 3,824 10,931 0 0 0 0 0
RR 6 Place Based Investment 31 March 2026 31 March 2026 1,807 1,401 406 0 1,807 0 406 0 406 0
RR 7 Level Up Funding 31 March 2026 31 December 2026 22,100 11,851 7,076 3,173 22,100 0 7,076 1,255 7,076 0
RR 8 Level Up Capacity Funding 31 March 2026 31 March 2026 320 160 160 0 320 0 160 0 160 0
RR 9 District Heating Network Expansion 31 March 2028 31 March 2028 11,104 259 201 10,644 11,104 0 201 12 201 0
RR10 Clyde Mission Catalyst Fund 31 March 2026 31 March 2027 2,000 673 625 702 2,000 0 625 182 625 0
RR11 Securing sites to make safe 31 March 2026 31 March 2026 66 35 30 0 66 0 30 2 30 0
Total Regulatory and Regeneration 56,938 21,553 9,289 26,096 56,938 0 9,289 1,473 9,289 0
RN 1 Infrastructure - Roads 31 March 2026 31 March 2026 23,010 0 2,658 20,352 23,010 0 2,658 19 2,658 0
RN 2 Flood Risk Management 31 March 2026 31 March 2026 2,180 0 685 1,495 2,180 0 685 0 685 0
RN 3 Street lighting and associated electrical infrastructure 31 March 2026 31 March 2026 900 0 100 800 900 0 100 0 100 0
RN 4 Flood Prevention 31 March 2026 31 March 2026 450 257 193 0 450 0 193 10 193 0
RN 5 Vehicle Replacement 31 March 2026 31 March 2026 12,865 0 4,623 8,242 12,865 0 4,623 0 4,623 0
RN 6 Auld Street Clydebank - Bond 31 March 2026 31 March 2026 256 214 42 0 256 0 42 0 42 0
RN 7 River bank erosion repair - Levenhowe 31 March 2026 31 March 2026 0 0 0 0 0 0 0 0 0 0
RN 8 Clydebank Charrette, A814 31 March 2026 31 March 2026 4,303 4,251 52 0 4,303 0 52 11 52 0
RN 9 Roads Plant 31 March 2026 31 March 2026 79 79 0 0 79 0 0 0 0 0
RN 10 A813 Road Improvement Phase 1 31 March 2026 31 March 2026 1,700 1,379 322 0 1,700 0 322 8 322 0
RN 11 Traffic Signal Updates 31 March 2026 31 March 2026 300 286 14 0 300 0 14 0 14 0
RN 12 Gruggies Burn Flood Prevention 31 March 2028 31 March 2028 15,028 987 882 13,160 15,028 0 882 10 882 0
RN 13 River Leven Flood Prevention Scheme 31 March 2026 31 March 2026 801 181 620 0 801 0 620 0 620 0
RN 14 Public non-adopted paths and roads 31 March 2026 31 March 2026 2,341 0 541 1,800 2,341 0 541 29 541 0
RN 15 Cemetery Extension, North Dalnotter 31 March 2026 31 March 2026 264 14 250 0 264 0 250 0 250 0
RN 16 Vale of Leven Cemetery 31 March 2025 31 March 2025 912 912 13 0 925 13 0 13 13 13
RN 17 Allotment Development 31 March 2026 31 March 2026 492 312 180 0 492 0 180 8 180 0
RN 18 Waste Transfer Station 31 March 2026 31 March 2026 1,980 159 1,821 0 1,980 0 1,821 0 1,821 0
RN 19 Play Area Upgrade Programme 31 March 2026 31 March 2026 2,007 594 613 800 2,007 0 613 0 613 0
RN 20 East End Park Resurfacing 31 March 2026 31 March 2026 385 183 202 0 385 0 202 143 202 0
RN 21 Balloch Mountain Bike Track 31 March 2026 31 March 2026 450 7 443 0 450 0 443 0 443 0
RN 22 Pappert 2G Pitch 31 March 2026 31 March 2026 251 8 242 0 251 0 242 0 242 0
RN 23 Kilmaronock Cemetery Extension 31 March 2026 31 March 2026 50 45 5 0 50 0 5 0 5 0
RN 24 Creation of 3 new all weather pitches at Argyll Park, Posties Park and Mountblow playing fields.31 March 2027 31 March 2027 2,250 47 2,203 0 2,250 0 2,203 0 2,203 0
RN 25 Exxon City Deal 31 March 2028 31 March 2028 46,942 11,370 20,585 14,988 46,942 0 20,585 2,750 20,585 0
RN 26 Active Travel 31 March 2028 31 March 2028 636 0 636 0 636 0 636 27 636 0
RN 27 Strathclyde Partnership for Transport - Bus, cycling and walking infrastructure improvements & Park and Rides31 March 2028 31 March 2028 278 0 278 0 278 0 278 0 278 0
RN28 Transport Scotland 24-25 Implementation 20MPH Speed Limits 31 March 2028 31 March 2028 0 0 0 0 0 0 0 0 0 0
RN 29 Review of schools speed Limits 31 March 2028 31 March 2028 75 0 75 0 75 0 75 0 75 0
RN 30 Roads Lining and Signing 31 March 2027 31 March 2027 150 0 150 0 150 0 150 0 150 0
Total Roads and Neighbourhood 121,336 21,285 38,426 61,637 121,348 13 38,414 3,028 38,426 13
EDUC 1 AV Equipment - Education 31 March 2030 31 March 2030 859 356 96 407 859 0 96 1 96 0
EDUC 2 Digital Inclusion 31 March 2026 31 March 2026 356 328 28 0 356 0 28 0 28 0
EDUC 3 Schools Estate Improvement Plan - next Phase - Faifley Campus 31 March 2027 31 March 2027 36,515 24,767 8,994 2,754 36,515 0 8,994 3,558 8,994 0
EDUC 4 Schools Estate Improvement Plan 31 March 2026 31 March 2026 21,904 19,921 1,983 0 21,904 0 1,983 -312 1,983 0
EDUC 5 Free School Meals Expansion 31 March 2026 31 March 2026 1,265 23 1,242 0 1,265 0 1,242 0 1,242 0
Total Education 60,899 45,395 12,343 3,161 60,899 0 12,343 3,247 12,343 0
HSCP 1 Special Needs - Aids & Adaptations for HSCP clients 31 March 2026 31 March 2026 6,646 0 765 5,881 6,646 0 765 0 765 0
HSCP 2 ICT Modernisation HSCP 31 March 2026 31 March 2026 1,819 0 164 1,655 1,819 0 164 0 164 0
HSCP 3 Community Alarm upgrade 31 March 2026 31 March 2026 662 0 307 355 662 0 307 -1 307 0
Total HSCP 9,127 0 1,236 7,891 9,127 0 1,236 0 1,236 0
P&T 1 ICT Modernisation 31 March 2026 31 March 2026 4,579 0 696 3,883 4,579 0 696 -3 696 0
P&T 2 ICT Security & DR 31 March 2026 31 March 2026 3,833 0 737 3,096 3,833 0 737 95 737 0
P&T 3 365 Implementation 31 March 2026 31 March 2026 983 757 226 0 983 0 226 -1 226 0
P&T 4 Development of Workforce Management System 31 March 2030 31 March 2030 298 0 93 205 298 0 93 0 93 0
Total P&T 9,693 757 1,752 7,184 9,693 0 1,752 91 1,752 0
Overall Total 313,341 95,156 71,812 146,385 313,354 13 71,799 7,470 71,812 13
In YearFull Project Life