Democracy Spraffa

Item 10-Appendix 1

West Dunbartonshire Council · 27 August 2025
Back to West Dunbartonshire Council — 27 August 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

WEST DUNBARTONSHIRE COUNCIL APPENDIX 1
REVENUE BUDGETARY CONTROL 2025/26
SUMMARY
PERIOD END DATE 30 June 2025
Total Budget Spend to Date Projected Spend Annual RAG
Status
Use of Earmarked
Reserves
Variance after
the use of
Earmarked
Reserves
£000 £000 £000 £000 % £000 £000
Resources 4,861 6,840 6,001                    1,140 23.4%  681 459
Regulatory and Regeneration 5,169 472 5,135                    (34) -0.7%  52 (86)
People & Technology 10,392 3,698 10,382                  (10) -0.1%  10 (20)
Citizens, Culture and Facilities 18,551 4,474 18,165                  (386) -2.1%  0 (386)
Education, Learning and Attainment 137,340 33,108 138,147                807 0.6%  100 707
Roads and Neighbourhood 17,904 3,939 18,587                  683 3.8%  168 515
902 123 999                       97 10.8%  0 97
Miscellaneous Services 7,889 3,134 8,479                    590 7.5%  593 (3)
Loan Charges 19,592 4,898 19,592                  0 0.0%  0 0
Capital Receipts used to fund Loan Charges (2,884) 0 (2,884) 0 0.0%  0 0
Requisition (VJB) 880 220 880                       0 0.0%  0 0
Requisition (SPT) 1,611 403 1,611                    (0) 0.0%  0 0
Requisition (HSCP) 93,442 23,361 93,442                  (0) 0.0%  0 0
Transfer to Reserves re SPFO reductions 4,294 0 -                       (4,294) -100.0%  (4,294) 0
Non GAE Allocation (8,453) 0 (8,453) 0 0.0%  0 0
Total Expenditure 311,491 84,671 310,083                (1,408) -0.5%  (2,690) 1,282
Council Tax (45,426) (11,357) (45,426) 0 0.0%  0 0
Revenue Support Grant (173,447) (43,362) (173,447) 0 0.0%  0 0
Non Domestic Rates (84,737) (21,184) (84,737) 0 0.0%  0 0
Central Government Funding (1,486) (372) (1,486) 0 0.0%  0 0
Use of reserves (6,395) (1,599) (6,395) 0 0.0%  0 0
Total Resources (311,491) (77,873) (311,491) 0 0.0%  0 0
Net Expenditure (0) 6,798 (1,408) (1,408) -0.5%  (2,690) 1,282
Department Summary Variance
Housing and Employability