Democracy Spraffa

Item 9-Appendix 4

West Dunbartonshire Council · 26 March 2025
Back to West Dunbartonshire Council — 26 March 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

All Approved Projects at Period 10 Appendix 4
Service Project
Completion
Date
Revised
End Date
Project Life
Budget
Spend to
31 /3/24 Spend to
Date
Projected
Future
Spend
Total
Projected
Spend
Project
Variance Approved
Budget 2024/25
Actual to
date
2024/25
Revised
Forecast
2024/25
In Year
Variance
£'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000
RES 1 Valuation Joint Board - Requisition of ICT Equipment 31/03/2025 31/03/2025 24 6 14 10 24 0 11 8 11 0
RES 2 Cash Receipting system enhancements 30/09/2023 31/01/2025 30 5 5 0 5 (25) 25 0 0 (25)
RES 4 Agresso Development 30/04/2024 30/09/2024 102 62 86 6 92 (10) 40 24 30 (10)
RES 5 Cost of Living 31/03/2026 31/03/2026 1,002 502 641 361 1,002 0 250 139 250 0
RES 6 IFRS 16 Database 31/03/2023 31/03/2025 5 0 0 5 5 0 5 0 5 0
RES 7 Community Success Capital Fund 31/03/2025 31/03/2025 150 0 0 150 150 0 150 0 150 0
RES 8 Community Sports Success 31/03/2025 31/03/2025 250 0 10 240 250 0 250 10 250 0
RES 9 Strathleven Place (formerly part of Glencairn House project) 31/03/2024 31/03/2025 1,590 0 35 1,555 1,590 0 90 35 90 0
RES 10 New Sports Changing Facility Dumbarton West (Old OLSP site)  31/03/2024 31/03/2025 349 9 9 340 349 0 0 0 0 0
RES 11 Building Upgrades and H&S - lifecycle & reactive building upgrades 31/03/2025 31/03/2025 25,370 0 1,138 24,232 25,370 0 3,202 1,138 3,202 0
RES 12 Direct Project Support 31/03/2025 31/03/2025 14,274 0 129 14,145 14,274 0 1,586 129 1,586 0
RES 13 Depot Rationalisation 31/03/2025 31/03/2025 8,500 649 1,809 6,691 8,500 0 1,500 1,160 1,500 0
RES 15 Finance Ledger System 01/01/2025 31/03/2027 1,000 0 0 1,000 1,000 0 20 0 20 0
Total Resources 52,646 1,233 3,876 48,735 52,611 (35) 7,129 2,643 7,094 (35)
CCF 1 Heritage Capital Fund 30/03/2024 31/03/2026 2,491 2,234 2,380 112 2,491 0 257 146 257 0
CCF 2 Transformation of Infrastructure Libraries and Museums 31/03/2024 31/03/2025 421 326 373 48 421 0 95 47 95 0
Total CCCF 2,912 2,560 2,753 160 2,912 0 352 193 352 0
0
RR 1 Legal Case Management System 31/03/2024 31/03/2026 33 0 0 33 33 0 0 0 0 0
RR 2 Re -imagine Antonine Wall   31/03/2024 31/03/2025 30 15 16 14 30 0 15 1 15 0
RR 3 Installation of Solar PV at Clydebank Leisure Centre 31/03/2023 31/03/2025 61 4 4 57 61 0 0 0 0 0
RR 4 Replace failed heating controls/valves & recommission 31/03/2023 31/03/2025 20 14 20 0 20 0 6 6 6 0
RR 5
Leisure Energy projects - air handling units, upgrade lighting, circulating
pumps, and draught proofing 31/03/2023 31/03/2025 290 64 64 226 290 0 0 0 0 0
RR 6 Regeneration/Local Economic Development 31/03/2025 31/03/2025 7,922 0 133 7,789 7,922 0 210 133 210 0
RR 7 Regeneration Fund 31/03/2024 31/03/2028 10,931 7,107 7,107 3,824 10,931 0 0 0 0 0
RR 8 Place Based Investment 31/03/2023 31/03/2027 1,804 1,398 1,400 404 1,804 0 3 3 3 0
RR 9 Clydebank Can on the Canal 31/12/2022 31/12/2025 757 40 40 717 757 0 0 0 0 0
RR 10 Level Up Funding 31/03/2025 31/03/2026 22,100 6,770 10,828 11,272 22,100 0 5,325 4,059 5,325 0
RR 11 Level Up Capacity Funding 31/03/2023 31/03/2026 320 160 160 160 320 0 0 0 0 0
RR 12 District Heating Network Expansion 31/03/2024 31/03/2028 11,104 -40 85 11,019 11,104 0 250 125 250 0
RR 13 Clyde Mission Catalyst Fund 31/03/2024 31/03/2026 2,000 415 578 1,422 2,000 0 170 163 170 0
RR14 Securing sites 31/03/2025 31/03/2025 66 0 16 50 66 0 66 16 66 0
Total Regulatory and Regeneration 57,438 15,947 20,451 36,987 57,438 0 6,045 4,506 6,045 0
RN 1 Infrastructure - Roads 31/03/2025 31/03/2033 22,808 0 1,788 21,020 22,808 0 2,454 1,788 2,454 0
RN 2 Flood Risk Management 31/03/2025 31/03/2033 2,215 0 36 2,179 2,215 0 400 36 400 0
RN 3 Street lighting and associated electrical infrastructure 31/03/2025 31/03/2033 914 0 114 800 914 0 114 114 114 0
RN 4 Flood Prevention 31/03/2025 31/03/2025 450 161 203 247 450 0 289 42 289 0
RN 5 Vehicle Replacement 31/03/2024 31/03/2033 12,218 0 2,260 9,959 12,218 0 3,065 2,260 3,065 0
RN 6 Auld Street Clydebank - Bond 31/03/2024 31/03/2025 256 214 214 42 256 0 42 0 42 0
RN 7 River bank erosion repair - Levenhowe 31/03/2024 31/03/2025 20 0 0 20 20 0 20 0 20 0
RN 8 Clydebank Charrette, A814 31/03/2022 31/03/2025 4,303 4,215 4,251 52 4,303 0 88 36 88 0
RN 9 Roads Plant 31/03/2025 31/03/2025 80 14 79 1 80 0 66 65 66 0
RN 10 A813 Road Improvement Phase 1 31/03/2026 31/03/2027 1,700 1,057 1,379 322 1,700 0 643 321 643 0
RN 11 Pavement Improvements 31/03/2025 31/03/2025 1,000 958 958 42 1,000 0 42 0 42 0
RN 12 Traffic Signal Updates 31/03/2025 31/03/2025 300 274 285 15 300 0 26 10 26 0
RN 13 Gruggies Burn Flood Prevention 31/03/2024 31/03/2028 15,028 576 884 14,145 15,028 0 550 307 550 0
RN 14 Electrical Charging Points - Rapid Charge 31/03/2023 31/03/2025 314 299 314 0 314 0 15 15 15 0
Full Project Life In Year

Page 2

All Approved Projects at Period 10 Appendix 4
Service Project
Completion
Date
Revised
End Date
Project Life
Budget
Spend to
31 /3/24 Spend to
Date
Projected
Future
Spend
Total
Projected
Spend
Project
Variance Approved
Budget 2024/25
Actual to
date
2024/25
Revised
Forecast
2024/25
In Year
Variance
£'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000
Full Project Life In Year
RN 15 River Leven Flood Prevention Scheme 31/03/2024 31/03/2026 801 181 181 620 801 0 0 0 0 0
RN 16 Vehicle Replacement Strategy 31/03/2025 31/03/2033 1,400 0 0 1,400 1,400 0 1,400 0 1,400 0
RN 17 Posties Park Sports Hub - New sports hub to include Gym & running track 31/03/2022 29/11/2025 6,718 5,878 6,680 38 6,718 0 840 802 840 0
RN 18 Public non-adopted paths and roads 31/03/2024 31/03/2033 2,419 0 219 2,200 2,419 0 619 219 619 0
RN 19 Cemetery Extension, North Dalnotter 31/03/2024 31/03/2025 264 14 14 250 264 0 0 0 0 0
RN 20 Vale of Leven Cemetery 31/03/2025 31/03/2025 828 741 828 0 828 0 87 87 87 0
RN 21 Allotment Development 31/03/2024 31/03/2026 492 215 369 123 492 0 154 154 154 0
RN 22 Waste Transfer Station 31/03/2024 31/03/2026 1,980 0 159 1,821 1,980 0 200 159 200 0
RN 23 Play Area Upgrade Programme 31/03/2028 31/03/2033 1,907 149 534 1,373 1,907 0 417 386 417 0
RN 25 Whitecrook Tennis Court 31/03/2024 31/03/2024 45 44 45 0 45 0 1 1 1 0
RN 26 East End Park Resurfacing 31/03/2024 31/03/2025 385 6 6 379 385 0 379 0 379 0
RN 27 Park Improvements and Multi Games Area - Goldenhill Park 31/03/2024 31/03/2025 150 0 150 0 150 0 150 150 150 0
RN 28 Balloch Mountain Bike Track 30/11/2023 30/09/2025 450 0 7 443 450 0 20 7 20 0
RN 29 Pappert 2G Pitch 31/03/2024 31/03/2025 250 8 8 242 250 0 242 0 242 0
RN 30 Kilmaronock Cemetery Extension 31/03/2023 31/03/2025 50 45 45 5 50 0 5 0 5 0
RN 31 Exxon City Deal 31/03/2027 31/03/2028 46,942 6,780 8,785 38,157 46,942 0 4,500 2,005 4,500 0
RN 32 Cycling, Walking, Safer Routes Tier 1 (Active Travel) 31/03/2025 31/03/2025 1,033 0 15 1,017 1,033 0 646 15 646 0
RN 33
Creation of 3 new all weather pitches at Argyll Park, Posties Park and
Mountblow playing fields. 31/03/2026 31/03/2026 2,250 0 30 2,220 2,250 0 50 30 50 0
RN 34
Strathclyde Partnership for Transport - Bus, cycling and walking
infrastructure improvements & Park and Rides 31/03/2025 31/03/2025 333 0 14 319 333 0 333 14 333 0
RN 35 Transport Scotland 24-25 Implementation 20MPH Speed Limits 31/03/2025 31/03/2025 105 0 0 105 105 0 105 0 105 0
RN 36 Review of Schools speed limits 31/03/2026 31/03/2026 75 0 0 75 75 0 0 0 0 0
Total Roads and Neighbourhood 130,483 21,829 30,854 99,631 130,483 0 17,962 9,023 17,962 0    
EDUC 1 AV Equipment - Education 31/03/2030 31/03/2030 859 292 339 520 859 0 60 47 60 0
EDUC 2 Digital Inclusion 31/03/2023 31/03/2025 356 324 325 30 356 0 32 2 32 0
EDUC 3 Schools Estate Improvement Plan - next Phase - Faifley Campus 31/03/2027 31/03/2027 36,515 2,491 19,069 17,446 36,515 0 20,896 16,578 20,896 0
EDUC 4 Schools Estate Improvement Plan 31/03/2025 31/03/2025 21,904 18,734 19,031 2,874 21,904 0 3,170 296 3,170 0
EDUC 5 Free School Meals Expansion 31/03/2025 31/03/2025 1,191 0 52 1,139 1,191 0 75 52 75 0
Total Education 60,825 21,841 38,816 22,009 60,825 0 24,233 16,975 24,233 0
HSCP 1 Special Needs - Aids & Adaptations for HSCP clients 31/03/2025 31/03/2025 6,765 0 219 6,546 6,765 0 867 219 867 0
HSCP 2 ICT Modernisation HSCP 31/03/2025 31/03/2025 1,668 0 16 1,652 1,668 0 50 16 50 0
HSCP 3 Community Alarm upgrade 31/03/2025 31/03/2025 897 0 105 792 897 0 273 105 273 0
Total HSCP 9,330 0 340 8,990 9,330 0 1,190 340 1,190 0
0
P&T 1 ICT Modernisation 31/03/2025 31/03/2025 4,718 0 410 4,308 4,718 0 482 410 482 0
P&T 2 ICT Security & DR 31/03/2025 31/03/2025 4,143 0 397 3,746 4,143 0 642 397 642 0
P&T 3 365 Implementation 30/09/2023 31/03/2026 983 418 639 344 983 0 325 221 325 0
P&T 4 Development of Workforce Management System 31/03/2030 31/03/2030 298 0 0 298 298 0 46 0 46 0
Total P&T 10,142 418 1,446 8,696 10,142 0 1,495 1,028 1,495 0
0
Overall Total 323,776 63,828 98,536 225,208 323,741 (35) 58,406 34,708 58,371 (35)