Democracy Spraffa

Item 8-Appendix 1

West Dunbartonshire Council · 26 March 2025
Back to West Dunbartonshire Council — 26 March 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

WEST DUNBARTONSHIRE COUNCIL APPENDIX 1
REVENUE BUDGETARY CONTROL 2024/25
SUMMARY
PERIOD END DATE 31 January 2025
Total Budget Spend to Date Projected Spend Annual RAG
Status
Use of Earmarked
Reserves
Variance after
the use of
Earmarked
Reserves
£000 £000 £000 £000 % £000 £000
Resources 3,963 10,538 4,861                             898 22.7%  545 353
Regulatory and Regeneration 4,224 3,195 3,986                             (238) -5.6%  0 (238)
People & Technology 9,977 8,998 10,056                           79 0.8%  48 32
Citizens, Culture and Facilities 13,599 11,335 13,301                           (298) -2.2%  0 (298)
Education, Learning and Attainment 128,561 112,550 128,992                         431 0.3%  402 29
Roads and Neighbourhood 15,365 22,869 17,195                           1,830 11.9%  325 1,505
2,408 5,427 3,331                             923 38.3%  363 560
Miscellaneous Services 7,760 8,250 7,955                             195 2.5%  0 195
Loan Charges 18,342 10,700 18,672                           330 1.8%  0 330
Capital Receipts used to fund Loan Charges (2,884) 0 (2,884) 0 0.0%  0 0
Requisition (VJB) 782 456 782                                0 0.0%  0 0
Requisition (SPT) 1,588 1,587 1,587                             (1) -0.1%  0 (1)
Requisition (HSCP) 89,342 52,116 89,830                           488 0.5%  0 488
Non GAE Allocation (9,055) 0 (8,555) 500 -5.5%  0 500
Total Expenditure 283,973 248,020 289,109                         5,137 1.8%  1,683 3,454
Council Tax (40,920) (25,593) (40,920) 0 0.0%  0 0
Revenue Support Grant (152,342) (57,032) (152,342) 0 0.0%  0 0
Non Domestic Rates (87,481) (51,031) (87,481) 0 0.0%  0 0
Service Concessionary Benefit (3,259) 0 (3,259) 0 0.0%  0 0
Budgeted Use of Reserves (9,343) 0 (9,343) 0 0.0%  0 0
Strategy to rebuild reserves 1,989 0 1,989 0 0.0%  0 0
Transfer SPFO reduction to Reserves 7,383 0 7,383 0 0.0%  0 0
Total Resources (283,973) (133,655) (283,973) 0 0.0%  0 0
Net Expenditure (0) 114,365 5,136 5,137 1.8%  1,683 3,454
Department Summary Variance
Housing and Employability