Democracy Spraffa

Item 6-Appendix 6

West Dunbartonshire Council · 5 March 2025
Back to West Dunbartonshire Council — 5 March 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

WEST DUNBARTONSHIRE COUNCIL Appendix 6
GENERAL SERVICES CAPITAL PLAN UPDATE 2024/25 TO 2033/34 - RESOURCES
Income to 31
March 2024
Budget
2024/25
Projected
Outturn
2024/25
Budget
2025/26
Budget
2026/27
Budget
2027/28
Budget
2028/29
Budget
2029/30
Budget
2030/31
Budget
2031/32
Budget
2032/33
Budget
2033/34 Total
£000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000 £000
Resources Carried Forward 5,229 2,258 2,956 0 0 0 0 0 0 0 0 2,518
Turnberry Homes 6 0 6 0 0 0 0 0 0 0 0 6
Auld Street Bond 42 0 42 0 0 0 0 0 0 0 0 42
Digital Inclusion 41 32 9 0 0 0 0 0 0 0 0 41
Can on the Canal 757 0 757 0 0 0 0 0 0 0 0 757
Internet of things Asset Tracking 1 0 0 0 0 0 0 0 0 0 0 0
Clyde Mission 1,672 170 1,502 0 0 0 0 0 0 0 0 1,672
Levelling Up Funding 1,718 1,718 0 0 0 0 0 0 0 0 0 1,718
Placed Based Investment 409 3 407 0 0 0 0 0 0 0 0 410
Electric Vehicle Infrastructure 39 0 39 0 0 0 0 0 0 0 0 39
Connecting Clydebank (Clydebank Charrette A814) 68 68 0 0 0 0 0 0 0 0 0 68
Roads SG Income - 20mph 23 0 23 0
Whitecrook Tennis Court 16 1 0 0 0 0 0 0 0 0 0 1
Exxon City Deal 61 61 0 0 0 0 0 0 0 0 0 61
Playdrome 171 0 171 171
Inspiring School Age Childcare Spaces Fund 205 205 0 0 0 0 0 0 0 0 0 205
General Services Capital Grant 3,407 3,407 18,635 3,407 3,407 3,407 3,407 3,407 3,407 3,407 3,407 49,298
General Services Capital Grant 3,789 3,789 8,073 3,789 3,789 3,789 3,789 3,789 3,789 3,789 3,789 42,174
Less PSHG to HEEDS (382) (382) (382) (382) (382) (382) (382) (382) (382) (382) (382) (3,820)
Gruggies Burn 0 0 10,944 0 0 0 0 0 0 0 0 10,944
Ring-fenced Government Grant funding 12,428 12,864 21,581 8,345 2,299 0 0 0 0 0 57,245
Scottish Government
Active Travel (CWSS) 646 646 387 0 0 0 0 0 0 0 0 1,033
Play Parks Grant Funding 235 235 542 0 0 0 0 0 0 0 0 777
Free School Meals 1,190 1,190 0 0 0 0 0 0 0 0 0 1,190
Level Up Funding 6,542 5,107 5,114 6,526 0 0 0 0 0 0 0 0 18,182
District Heating Network Expansion 250 250 250 8,345 2,299 0 0 0 0 0 0 11,144
Exxon City Deal - grant allocation applied to city deal project 5,614 5,000 5,429 13,876 0 0 0 0 0 0 0 0 24,919
Match-funding/other grants & contributions 1,226 1,061 205 0 0 0 0 0 0 0 0 1,041
Scottish Government
River Leven Flood Prevention 278 278 0 0 0 0 0 0 0 0 0 278
Strathclyde Partnership for Transport 0
Strathclyde Partnership for Transport - Bus, cycling and walking infrastructure
improvements & Park and Rides 285 275 0 0 0 0 0 0 0 0 0 275
Transport Scotland 24-25 Implementation 20MPH Speed Limits 105 105 0 0 0 0 0 0 0 0 0 105
Revision & Assessment of Core Paths Around Schools 48 48 0 0 0 0 0 0 0 0 0 48
Independent Traveller & Walking Programmes School Travel - People Place Funding not SPT 10 10 0 0 0 0 0 0 0 0 0 10
Others 0
Allotment Development Derelict Fund 100 100 0 0 0 0 0 0 0 0 0 100
Balloch Park Mountain Bike track 225 20 205 0 0 0 0 0 0 0 0 225
Resurfacing of East End Park all weather pitch 175 175 0 0 0 0 0 0 0 0 0
Securing sites to make safe 0 50 0 0 0 0 0 0 0 0 0
Capital Receipts 0 0 0 0 0 0 0 0 0 0 0 18,962
Prudential Borrowing 36,931 38,426 30,403 35,441 20,561 7,630 7,623 7,459 7,458 7,217 7,593 141,612
Funded from Revenue 250 250 0 0 0 0 0 0 0 0 0 250
0
Total - all 59,471 58,266 73,780 47,193 26,267 11,037 11,030 10,866 10,865 10,624 11,000 270,926
0
Resources held on Balance Sheet 5,229 2,258 2,956 0 0 0 0 0 0 0 0 5,214
General Capital Grant 3,407 3,407 18,635 3,407 3,407 3,407 3,407 3,407 3,407 3,407 3,407 49,297
Ring Fenced Capital Grant 12,428 12,864 21,581 8,345 2,299 0 0 0 0 0 0 45,089
Match-funding 1,226 1,061 205 0 0 0 0 0 0 0 0 1,266
Capital Receipts 0 0 0 0 0 0 0 0 0 0 0 0
Required Prudential Borrowing 36,931 38,426 30,403 35,441 20,561 7,630 7,623 7,459 7,458 7,217 7,593 169,810
Revenue contributions 250 250 0 0 0 0 0 0 0 0 0 250
TOTAL RESOURCES IDENTIFIED 59,471 58,266 73,780 47,193 26,267 11,037 11,030 10,866 10,865 10,624 11,000 270,926