Democracy Spraffa

Item 6-Appendix 4

West Dunbartonshire Council · 5 March 2025
Back to West Dunbartonshire Council — 5 March 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

Appendix 4
Capital Projects Forecast Outturn and Rephasing 2024/25
Budget
2024/25
Forecast
2024/25
Rephasing
2023/24
(Over) /
Under
Spend
£000 £000 £000 £000
Capital Financing
Resources Carried Forward - non cash 5,229 2,258 2,971 0
General Services Capital Grant 3,407 3,407 0 0
Ring Fenced Government Grant Funding 12,428 12,864 (436) 0
Match-funding/other grants & contributions 1,226 1,061 165 0
Prudential Borrowing 36,931 38,426 (2,206) 711
CFCR 250 250 0 0
Total Resources 59,471 58,266 494 711
Expenditure
RESOURCES
RES 1 11 11 0 0
RES 5 250 250 0 0
RES 6 5 5 0 0
RES 7 150 150 0 0
RES 8 250 250 0 0
RES 9 1,590 90 1,500 0
RES 10 340 0 340 0
RES 11 3,122 3,202 (80) 0
RES 12 1,586 1,586 0 0
RES 13 1,500 1,500 0 0
RES 15 100 20 80 0
TOTAL RESOURCES 8,904 7,064 1,840 0
CCF
CCF 1 257 257 0 0
CCF 2 95 95 0 0
TOTAL CCF 353 353 0 0
REGULATORY & REGENERATION
RR 1 0 0 0 0
RR 2 15 15 0 0
RR 3 0 0 0 0
RR 4 6 6 (0) 0
RR 5 0 0 0 0
RR 6 375 210 165 0
RR 7 615 0 615 0
RR 8 3 3 0 0
RR 9 0 0 0 0
RR 10 9,133 5,325 3,808 0
RR 11 0 0 0 0
RR 12 250 250 0 0
RR 13 1,197 170 1,027 0
RR14 7 66 0 (59)
TOTAL REGULATORY & REGENERATION 11,600 6,045 5,614 (59)
ROADS & NEIGHBOURHOOD
RN 1 2,454 2,454 0 0
RN 2 400 400 0 0
RN 3 114 114 (0) 0
RN 4 289 289 0 0
RN 5 3,065 3,065 0 0
RN 6 42 42 0 0

Page 2

Budget
2024/25
Forecast
2024/25
Rephasing
2023/24
(Over) /
Under
Spend
£000 £000 £000 £000
RN 7 20 20 0 0
RN 8 88 88 0 0
RN 9 66 66 0 0
RN 10 643 643 0 0
RN 11 42 42 0 0
RN 12 26 26 0 0
RN 13 550 550 0 0
RN 14 15 15 0 0
RN 15 0 0 0 0
RN 16 1,400 1,400 0 0
RN 17 507 840 0 (333)
RN 18 619 619 0 0
RN 19 250 0 250 0
RN 20 61 87 0 (26)
RN 21 150 154 (4) (0)
RN 22 200 200 0 0
RN 23 417 417 0 0
RN 25 15 1 0 14
RN 26 379 379 0 0
RN 27 150 150 0 0
RN 28 100 20 80 0
RN 29 242 242 0 0
RN 30 13 5 8 0
RN 31 2,500 4,500 (2,000) 0
RN 32 646 646 0 0
RN 33 500 50 450 0
RN 34 333 333 0 0
RN 35 105 105 0 0
TOTAL ROADS & NEIGHBOURHOOD 16,399 17,961 (1,216) (345)
EDUCATION
EDUC 1 60 60 0 0
EDUC 2 32 32 0 0
EDUC 3 15,182 20,896 (5,714) 0
EDUC 4 3,170 3,170 0 0
EDUC 5 1,190 0 1,190 0
TOTAL EDUCATION 19,634 24,158 (4,524) 0
HSCP
HSCP 1 867 867 0 0
HSCP 2 63 50 13 0
HSCP 3 155 273 (118) 0
TOTAL HSCP 1,085 1,190 (105) 0
PEOPLE & TECHNOLOGY
P&T 1 482 482 (0) 0
P&T 2 642 642 0 0
P&T 3 325 325 0 0
P&T 4 46 46 0 0
TOTAL PEOPLE & TECHNOLOGY 1,494 1,494 (0) 0
Total Expenditure 59,470 58,265 1,609 (404)