Democracy Spraffa

Item 11 Appendix 4

West Dunbartonshire Council · 25 March 2026
Back to West Dunbartonshire Council — 25 March 2026 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Some pages contain no extractable text. They may be blank, graphics or scanned pages. OCR has not been applied.

Page 1

West Dunbartonshire Council Appendix 4
General Services Capital 2025/26
All Projects Approved at P10
Service Project Completion Date Revised End Date
Project Life
Budget
Spend to
31/03/2025
Spend Projected
in Current Year Projected
Future Spend
Total Projected Spend Project Variance Approved Budget
2025/26 Actual to date 2025/26 Projected Spend In Year Variance
£000 £'000  £'000  £'000  £'000 £'000 £'000 £'000 £'000
RES 1 Valuation Joint Board - Requisition of ICT Equipment 31 March 2028 31 March 2028 30 17 4 9 30 0 4 0 4 0
RES 2 Agresso Development 31 March 2026 31 March 2026 92 86 6 0 92 0 6 1 6 0
RES 4 Community Success Capital Fund 31 March 2026 31 March 2027 150 0 21 129 150 0 150 21 21 (129)
RES 5 Community Sports Success 31 March 2026 31 March 2027 250 10 9 231 250 0 240 9 9 (231)
RES 6 Strathleven Place (formerly part of Glencairn House project) 31 March 2026 31 March 2027 1,590 0 0 1,590 1,590 0 1,590 0 0 (1,590)
RES 7 New Sports Changing Facility Dumbarton West (Old OLSP site)  31 March 2026 31 March 2027 349 9 0 340 349 0 340 0 0 (340)
RES 8 Building Upgrades and H&S - lifecycle & reactive building upgrades 31 March 2026 31 March 2026 24,704 0 2,536 22,168 24,704 0 2,536 1,569 2,536 0
RES 9 Direct Project Support 31 March 2026 31 March 2026 14,274 0 1,586 12,688 14,274 0 1,586 669 1,586 0
RES 10 Depot Rationalisation 31 March 2027 31 March 2027 8,500 2,335 500 5,665 8,500 0 1,779 191 500 (1,279)
RES 11 Finance Ledger System 31 March 2027 31 March 2027 800 34 212 553 800 0 430 196 212 (218)
RES 12 Community Sports Facility at Millburn 31 March 2028 31 March 2028 500 0 20 480 500 0 20 16 20 0
RES 13 Holm Park Community Football Academy Accesibility Project 31 March 2026 31 March 2026 75 0 75 0 75 0 75 56 75 0
RES 14 4G Football pitch at Faifley Knowles 31 March 2026 31 March 2026 150 0 0 150 150 0 0 0 0 0
RES 15 Design, Creation, Installation of Digital Content for Glencairn House 31 March 2026 31 March 2026 187 0 187 0 187 0 187 0 187 0
Total Resources 51,651 2,491 5,156 44,004 51,651 0 8,943 2,728 5,156 (3,787)
RR 4 Regeneration/Local Economic Development 31 March 2026 31 March 2026 6,995 0 258 6,737 6,995 0 258 164 258 0
RR 5 Regeneration Fund 31 March 2028 31 March 2029 10,931 7,107 50 3,774 10,931 0 200 0 50 (150)
RR 6 Place Based Investment 31 March 2026 31 March 2026 2,175 1,401 150 625 2,175 0 775 0 150 (625)
RR 7 Level Up Funding 31 March 2026 31 December 2027 22,100 11,851 4,379 5,870 22,100 0 5,495 3,385 4,379 (1,116)
RR 8 Level Up Capacity Funding 31 March 2026 31 March 2027 320 160 0 160 320 0 160 0 0 (160)
RR 9 District Heating Network Expansion 31 March 2028 31 March 2028 11,104 259 201 10,644 11,104 0 201 (30) 201 0
RR 10 Clyde Mission Catalyst Fund 31 March 2026 31 March 2027 2,000 673 625 702 2,000 0 625 378 625 0
RR 13 Pride in Place Impact Fund 31 March 2026 31 March 2027 1,500 0 0 1,500 1,500 0 750 0 0 (750)
Total Regulatory and Regeneration 57,125 21,450 5,663 30,012 57,125 0 8,464 3,896 5,663 (2,801)
RN 1 Infrastructure - Roads 31 March 2026 31 March 2026 23,010 0 2,658 20,352 23,010 0 2,658 653 2,658 0
RN 2 Flood Risk Management 31 March 2026 31 March 2026 2,180 0 685 1,495 2,180 0 685 33 685 0
RN 3 Street lighting and associated electrical infrastructure 31 March 2026 31 March 2026 900 0 100 800 900 0 100 0 100 0
RN 4 Flood Prevention 31 March 2026 31 March 2026 450 257 193 0 450 0 193 48 193 0
RN 5 Vehicle Replacement 31 March 2026 31 March 2026 13,345 0 5,103 8,242 13,345 0 4,975 1,824 5,103 128
RN 6 Auld Street Clydebank - Bond 31 March 2026 31 March 2026 256 214 42 0 256 0 42 0 42 0
RN 7 Clydebank Charrette, A814 31 March 2026 31 March 2026 4,303 4,251 52 0 4,303 0 52 52 52 0
RN 9 A813 Road Improvement Phase 1 31 March 2026 31 March 2026 1,579 1,379 201 0 1,579 0 201 8 201 0
RN 10 Traffic Signal Updates 31 March 2026 31 March 2026 300 286 14 0 300 0 14 0 14 0
RN 11 Gruggies Burn Flood Prevention 31 March 2028 31 March 2028 44,700 987 882 42,832 44,700 0 882 256 882 0
RN 12 River Leven Flood Prevention Scheme 31 March 2026 31 March 2026 381 181 200 0 381 0 200 0 200 0
RN 13 Public non-adopted paths and roads 31 March 2026 31 March 2026 1,893 0 541 1,352 1,893 0 541 49 541 0
RN 14 Cemetery Extension, North Dalnotter 31 March 2026 31 March 2026 264 14 250 0 264 0 250 25 250 0
RN 16 Allotment Development 31 March 2026 31 March 2027 492 312 122 58 492 0 122 23 122 0
RN 18 Play Area Upgrade Programme 31 March 2030 31 March 2030 1,413 0 376 1,037 1,413 0 376 241 376 0
RN 20 Balloch Mountain Bike Track 31 March 2026 31 March 2027 450 7 15 428 450 0 443 4 15 (428)
RN 21 Pappert 2G Pitch 31 March 2026 31 March 2026 251 8 242 0 251 0 242 123 242 0
RN 23
Creation of 3 new all weather pitches at Argyll Park, Lachie Stewart Memorial Park and
Mountblow playing fields 31 March 2026 31 March 2027 1,450 47 50 1,354 1,450 0 100 0 50 (50)
RN 24 Exxon City Deal 31 March 2028 31 March 2028 46,942 11,370 20,585 14,988 46,942 0 20,585 12,080 20,585 0
RN 25 Active Travel 31 March 2028 31 March 2028 942 0 942 0 942 0 942 46 942 0
RN 26
Strathclyde Partnership for Transport - Bus, cycling and walking infrastructure
improvements & Park and Rides 31 March 2028 31 March 2028 278 0 278 0 278 0 278 8 278 0
RN 27 Transport Scotland 24-25 Implementation 20MPH Speed Limits 31 March 2028 31 March 2028 458 0 458 0 458 0 458 44 458 0
RN 28 Review of schools speed Limits 31 March 2028 31 March 2028 75 0 75 0 75 0 75 0 75 0
RN 29 Roads Lining and Signing 31 March 2027 31 March 2027 150 0 150 0 150 0 150 32 150 0
RN 30 Plant and Machinery Replacement 31 March 2026 31 March 2026 1,316 0 516 800 1,316 0 516 78 516 0
RN 31 Bus Infrastructure Fund 31 March 2026 31 March 2026 50 0 50 0 50 0 50 0 50 0
RN 32 People and Places - Transport Scotland 31 March 2026 31 March 2026 35 0 35 0 35 0 35 0 35 0
RN 33 Shared Prosperity Funding - Open Places 31 March 2026 31 August 2026 396 0 0 396 396 0 396 0 0 (396)
RN 34 Nature Restoration Fund 31 March 2026 31 March 2026 185 0 185 0 185 0 185 14 185 0
RN 35 Road Safety Improvement Fund 31 March 2026 31 March 2026 185 0 185 0 185 0 185 0 185 0
RN 36 Food Waste Vehicles 31 March 2027 31 March 2027 500 0 0 500 500 0 0 0 0 0
RN 37 CCTV Upgrade at Depots 31 March 2027 31 March 2027 50 0 0 50 50 0 0 0 0 0
RN 38 Gully Motor Purchase 31 March 2027 31 March 2027 275 0 0 275 275 0 0 0 0 0
Total Roads and Neighbourhood 149,455 19,312 35,184 94,958 149,455 0 35,931 15,642 35,185 (746)
EDUC 1 AV Equipment - Education 31 March 2030 31 March 2030 859 356 96 407 859 0 96 97 96 0
EDUC 3 Schools Estate Improvement Plan - next Phase - Faifley Campus 31 March 2027 31 March 2027 36,515 24,767 8,994 2,754 36,515 0 8,994 7,732 8,994 0
EDUC 4 Schools Estate Improvement Plan 31 March 2026 31 March 2027 21,904 19,921 1,181 802 21,904 0 1,983 (227) 1,181 (802)
EDUC 5 Free School Meals Expansion 31 March 2026 31 March 2027 1,265 23 51 1,191 1,265 0 3 51 51 48
Total Education 60,543 45,067 10,322 5,154 60,543 0 11,076 7,653 10,322 (754)
HSCP 1 Special Needs - Aids & Adaptations for HSCP clients 31 March 2026 31 March 2026 6,816 0 935 5,881 6,816 0 935 200 935 0
HSCP 2 ICT Modernisation HSCP 31 March 2026 31 March 2026 969 0 114 855 969 0 114 7 114 0
HSCP 3 Community Alarm upgrade 31 March 2026 31 March 2026 435 0 272 163 435 0 272 194 272 0
Total HSCP 8,220 0 1,321 6,899 8,220 0 1,321 402 1,321 0
In YearFull Project Life

Page 2

Service Project Completion Date Revised End Date
Project Life
Budget
Spend to
31/03/2025
Spend Projected
in Current Year Projected
Future Spend
Total Projected Spend Project Variance Approved Budget
2025/26 Actual to date 2025/26 Projected Spend In Year Variance
£000 £'000  £'000  £'000  £'000 £'000 £'000 £'000 £'000
P&T 1 ICT Modernisation 31 March 2026 31 March 2026 4,579 0 578 4,001 4,579 0 578 527 578 0
P&T 2 ICT Security & DR 31 March 2026 31 March 2026 3,833 0 737 3,096 3,833 0 737 415 737 0
P&T 3 365 Implementation 31 March 2026 31 March 2026 983 757 226 0 983 0 226 135 226 0
P&T 4 Development of Workforce Management System 31 March 2027 31 March 2027 110 0 2 108 110 0 93 1 2 (91)
P&T 5 Data Strategy 31 March 2026 31 March 2026 27 0 27 0 27 0 27 0 27 0
Total P&T 9,532 757 1,570 7,205 9,532 0 1,661 1,078 1,570 (91)
Overall Total 336,526 89,078 59,216 188,231 336,526 0 67,396 31,399 59,218 (8,178)

Page 3

No embedded text on this page.