Democracy Spraffa

Item 10 - Appendix 4

West Dunbartonshire Council · 4 February 2026
Back to Infrastructure, Regeneration & Economic Development Committee — 4 February 2026 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

All Projects Approved at P7
Service Project Completion Date Revised End Date
Project Life
Budget
Spend to
31/03/2025
Spend Projected
in Current Year Projected
Future Spend
Total Projected Spend Project Variance Approved Budget
2025/26 Actual to date 2025/26 Projected Spend In Year Variance
£000 £'000  £'000  £'000  £'000 £'000 £'000 £'000 £'000
RES 6 Strathleven Place (formerly part of Glencairn House project) 31 March 2026 31 March 2026 1,590 0 1,590 0 1,590 0 1,590 0 1,590 0
RES 7 New Sports Changing Facility Dumbarton West (Old OLSP site)  31 March 2026 31 March 2026 349 9 340 0 349 0 340 0 340 0
RES 8 Building Upgrades and H&S - lifecycle & reactive building upgrades 31 March 2026 31 March 2026 24,704 0 2,536 22,168 24,704 0 2,536 285 2,536 0
RES 10 Depot Rationalisation 31 March 2027 31 March 2027 8,500 2,335 1,779 4,386 8,500 0 1,779 79 1,779 0
RES 12 Community Sports Facility at Millburn 31 March 2028 31 March 2028 500 0 20 480 500 0 20 16 20 0
RES 13 Holm Park Community Football Academy Accesibility Project 31 March 2026 31 March 2026 75 0 75 0 75 0 75 0 75 0
RES 14 4G Football pitch at Faifley Knowles 31 March 2026 31 March 2026 150 0 0 150 150 0 0 0 0 0
RES 15 Design, Creation, Installation of Digital Content for Glencairn House 31 March 2026 31 March 2026 187 0 187 0 187 0 187 0 187 0
Total Resources 36,055 2,344 6,527 27,184 36,055 0 6,527 379 6,527 0
RR 2 Installation of Solar PV at Clydebank Leisure Centre 31 March 2026 31 March 2027 61 4 0 57 61 0 0 0 0 0
RR 3
Leisure Energy projects - air handling units, upgrade lighting, circulating pumps, and
draught proofing 31 March 2026 31 March 2027 290 64 0 226 290 0 0 0 0 0
RR 4 Regeneration/Local Economic Development 31 March 2026 31 March 2026 8,228 0 438 7,790 8,228 0 758 118 438 (320)
RR 5 Regeneration Fund 31 March 2028 31 March 2029 10,931 7,107 200 3,624 10,931 0 200 0 200 0
RR 6 Place Based Investment 31 March 2026 31 March 2026 2,175 1,401 775 0 2,175 0 775 0 775 0
RR 7 Level Up Funding 31 March 2026 31 December 2027 22,100 11,851 5,495 4,754 22,100 0 6,176 2,581 5,495 (681)
RR 8 Level Up Capacity Funding 31 March 2026 31 March 2026 320 160 160 0 320 0 160 0 160 0
RR 9 District Heating Network Expansion 31 March 2028 31 March 2028 11,104 259 201 10,644 11,104 0 201 12 201 0
RR10 Clyde Mission Catalyst Fund 31 March 2026 31 March 2027 2,000 673 625 702 2,000 0 625 375 625 0
RR11 Securing sites to make safe 31 March 2026 31 March 2026 66 35 30 0 66 0 30 0 30 0
RR12 Hybrid Meetings Equipment 31 March 2026 31 March 2026 53 0 53 0 53 0 53 0 53 0
Total Regulatory and Regeneration 57,327 21,553 7,977 27,797 57,327 0 8,978 3,087 7,977 (1,001)
RN 1 Infrastructure - Roads 31 March 2026 31 March 2026 23,010 0 2,658 20,352 23,010 0 2,658 616 2,658 0
RN 2 Flood Risk Management 31 March 2026 31 March 2026 2,180 0 685 1,495 2,180 0 685 24 685 0
RN 3 Street lighting and associated electrical infrastructure 31 March 2026 31 March 2026 900 0 100 800 900 0 100 0 100 0
RN 4 Flood Prevention 31 March 2026 31 March 2026 450 257 193 0 450 0 193 45 193 0
RN 5 Vehicle Replacement 31 March 2026 31 March 2026 13,217 0 4,975 8,242 13,217 0 4,975 1,107 4,975 0
RN 6 Auld Street Clydebank - Bond 31 March 2026 31 March 2026 256 214 42 0 256 0 42 0 42 0
RN 7 Clydebank Charrette, A814 31 March 2026 31 March 2026 4,303 4,251 52 0 4,303 0 52 (0) 52 0
RN 8 Roads Plant 31 March 2026 31 March 2026 79 79 0 0 79 0 0 0 0 0
RN 9 A813 Road Improvement Phase 1 31 March 2026 31 March 2026 1,700 1,379 322 0 1,700 0 322 8 322 0
RN 10 Traffic Signal Updates 31 March 2026 31 March 2026 300 286 14 0 300 0 14 0 14 0
RN 11 Gruggies Burn Flood Prevention 31 March 2028 31 March 2028 15,028 987 882 13,160 15,028 0 882 95 882 0
RN 12 River Leven Flood Prevention Scheme 31 March 2026 31 March 2026 801 181 620 0 801 0 620 0 620 0
RN 13 Public non-adopted paths and roads 31 March 2026 31 March 2026 2,341 0 541 1,800 2,341 0 541 31 541 0
RN 14 Cemetery Extension, North Dalnotter 31 March 2026 31 March 2026 264 14 250 0 264 0 250 0 250 0
RN 15 Vale of Leven Cemetery 31 March 2025 31 March 2025 925 912 13 0 925 0 13 13 13 0
RN 16 Allotment Development 31 March 2026 31 March 2027 492 312 122 58 492 0 122 23 122 0
RN 17 Waste Transfer Station 31 March 2026 31 March 2029 1,980 159 0 1,821 1,980 0 0 0 0 (0)
RN 18 Play Area Upgrade Programme 31 March 2030 31 March 2030 2,007 594 376 1,037 2,007 0 376 185 376 0
RN 19 East End Park Resurfacing 31 March 2026 31 March 2026 385 183 202 0 385 0 202 23 202 0
RN 20 Balloch Mountain Bike Track 31 March 2026 31 March 2026 450 7 443 0 450 0 443 4 443 0
RN 21 Pappert 2G Pitch 31 March 2026 31 March 2026 251 8 242 0 251 0 242 120 242 0
RN 22 Kilmaronock Cemetery Extension 31 March 2026 31 March 2026 50 45 5 0 50 0 5 0 5 0
RN 23
Creation of 3 new all weather pitches at Argyll Park, Lachie Stewart Memorial Park and
Mountblow playing fields 31 March 2026 31 March 2027 2,250 47 100 2,103 2,250 0 781 0 100 (681)
RN 24 Exxon City Deal 31 March 2028 31 March 2028 46,942 11,370 20,585 14,988 46,942 0 20,585 7,602 20,585 0
RN 25 Active Travel 31 March 2028 31 March 2028 942 0 942 0 942 0 942 46 942 0
RN 26
Strathclyde Partnership for Transport - Bus, cycling and walking infrastructure
improvements & Park and Rides 31 March 2028 31 March 2028 278 0 278 0 278 0 278 0 278 0
RN27 Transport Scotland 24-25 Implementation 20MPH Speed Limits 31 March 2028 31 March 2028 458 0 458 0 458 0 458 13 458 0
RN 28 Review of schools speed Limits 31 March 2028 31 March 2028 75 0 75 0 75 0 75 0 75 0
RN 29 Roads Lining and Signing 31 March 2027 31 March 2027 150 0 150 0 150 0 150 0 150 0
RN 30 Plant and Machinery Replacement 31 March 2026 31 March 2026 1,316 0 516 800 1,316 0 516 78 516 0
RN 31 Bus Infrastructure Fund 31 March 2026 31 March 2026 50 0 50 0 50 0 50 0 50 0
RN 32 People and Places - Transport Scotland 31 March 2026 31 March 2026 35 0 35 0 35 0 35 0 35 0
RN 33 Shared Prosperity Funding - Open Places 31 March 2026 31 March 2026 396 0 396 0 396 0 396 0 396 0
RN 34 Nature Restoration Fund 31 March 2026 31 March 2026 185 0 185 0 185 0 185 14 185 0
RN 35 Road Safety Improvement Fund 31 March 2026 31 March 2026 185 0 185 0 185 0 185 0 185 0
RN 36 Food Waste Vehicles 31 March 2027 31 March 2027 500 0 0 500 500 0 0 0 0 0
Total Roads and Neighbourhood 125,131 21,285 36,691 67,155 125,131 0 37,372 10,047 36,691 (681)
Overall Total 218,513 45,182 51,195 122,137 218,513 0 52,877 13,512 51,195 (1,682)
Full Project Life In Year
ITEM 10 - APPENDIX 4