Democracy Spraffa

Item 15 - Appendix 4

West Dunbartonshire Council · 5 February 2025
Back to Infrastructure, Regeneration & Economic Development Committee — 5 February 2025 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

All Approved Projects at Period 7  
Service Project
Completion
Date
Revised
End Date
Project Life
Budget
Spend to
31 /3/24 Spend to
Date
Projected
Future
Spend
Total
Projected
Spend
Project
Variance
Approved
Budget
2024/25
Actual to
date
2024/25
Revised
Forecast
2024/25
In Year
Variance
£'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000
1 RES 9 Strathleven Place (formerly part of Glencairn House project) 31/03/2024 31/03/2025 1,590 0 0 1,590 1,590 0 1,590 0 1,590 0
2 RES 10 New Sports Changing Facility Dumbarton West (Old OLSP site)  31/03/2024 31/03/2025 349 9 9 340 349 0 340 0 340 0
3 RES 11 Building Upgrades and H&S - lifecycle & reactive building upgrades 31/03/2025 31/03/1933 25,370 0 743 24,627 25,370 0 3,122 743 3,122 0
4 RES 13 Depot Rationalisation 31/03/2025 31/03/2025 8,500 649 1,586 6,914 8,500 0 500 937 1,500 1,000
Total Resources 35,809 658 2,338 33,471 35,809 0 5,552 1,680 6,552 1,000
1 RR 3 Installation of Solar PV at Clydebank Leisure Centre 31/03/2023 31/03/2025 61 4 4 57 61 0 57 0 0 (57)
2 RR 4 Replace failed heating controls/valves & recommission 31/03/2023 31/03/2025 20 14 20 0 20 0 6 6 6 0
3 RR 5
Leisure Energy projects - air handling units, upgrade lighting, circulating pumps,
and draught proofing 31/03/2023 31/03/2025 290 64 64 226 290 0 226 0 0 (226)
4 RR 6 Regeneration/Local Economic Development 31/03/2025 31/03/2025 7,922 5,991 6,084 1,838 7,922 0 1,100 93 375 (725)
5 RR 7 Regeneration Fund 31/03/2024 31/03/2028 10,931 7,107 7,184 3,747 10,931 0 616 77 616 0
6 RR 8 Place Based Investment 31/03/2023 31/03/2027 1,708 1,398 1,400 308 1,708 0 310 2 3 (307)
7 RR 9 Clydebank Can on the Canal 31/12/2022 31/12/2025 757 40 40 717 757 0 717 0 0 (717)
8 RR 10 Level Up Funding 31/03/2025 31/03/2026 22,100 7,553 10,333 11,767 22,100 0 11,959 2,780 9,133 (2,826)
9 RR 11 Level Up Capacity Funding 31/03/2023 31/03/2026 320 161 161 159 320 0 161 0 0 (161)
10 RR 12 District Heating Network Expansion 31/03/2024 31/03/2028 11,104 0 186 10,918 11,104 0 250 186 250 0
11 RR 13 Clyde Mission Catalyst Fund 31/03/2024 31/03/2026 2,000 415 415 1,585 2,000 0 1,196 0 1,196 0
12 RR14 3 Castlegate Avenue - Securing site to make safe 31/03/2025 7 0 7 0 7 0 7 7 7 0
Total Regulatory and Regeneration 57,220 22,747 25,898 31,322 57,220 0 16,605 3,151 11,586 (5,019)
1 RN 1 Infrastructure - Roads 31/03/2025 31/03/2033 22,808 0 1,033 21,775 22,808 0 2,454 1,033 2,454 0
2 RN 2 Flood Risk Management 31/03/2025 31/03/2033 2,315 0 11 2,304 2,215 (100) 500 11 400 (100)
3 RN 3 Street lighting and associated electrical infrastructure 31/03/2025 31/03/2033 914 0 77 837 914 0 114 77 114 0
4 RN 4 Flood Prevention 31/03/2025 31/03/2025 500 160 194 306 450 (50) 339 34 289 (50)
5 RN 5 Vehicle Replacement 31/03/2024 31/03/2033 12,219 0 2,146 10,073 12,219 0 3,063 2,146 3,063 0
6 RN 6 Auld Street Clydebank - Bond 31/03/2024 31/03/2025 256 214 214 42 256 0 42 0 42 0
7 RN 7 River bank erosion repair - Levenhowe 31/03/2024 31/03/2025 20 0 0 20 20 0 20 0 20 0
8 RN 8 Clydebank Charrette, A814 31/03/2022 31/03/2025 4,303 4,215 4,247 56 4,303 0 88 32 88 0
9 RN 9 Roads Plant 31/03/2025 31/03/2025 80 14 14 66 80 0 66 0 66 0
10 RN 10 A813 Road Improvement Phase 1 31/03/2026 31/03/2027 1,700 1,057 1,366 334 1,700 0 643 309 643 0
11 RN 11 Pavement Improvements 31/03/2025 31/03/2025 1,000 958 958 42 1,000 0 42 0 42 0
12 RN 12 Traffic Signal Updates 31/03/2025 31/03/2025 300 274 274 26 300 0 26 0 26 0
13 RN 13 Gruggies Burn Flood Prevention 31/03/2024 31/03/2028 15,028 576 783 14,245 15,028 0 550 207 550 0
14 RN 14 Electrical Charging Points - Rapid Charge 31/03/2023 31/03/2025 314 299 314 0 314 0 15 15 15 0
15 RN 15 River Leven Flood Prevention Scheme 31/03/2024 31/03/2026 801 181 181 620 801 0 0 0 0 0
16 RN 16 Vehicle Replacement Strategy 31/03/2025 31/03/2033 1,400 0 0 1,400 1,400 0 1,400 0 1,400 0
17 RN 17 Posties Park Sports Hub - New sports hub to include Gym & running track 31/03/2022 29/11/2025 6,252 5,878 6,379 6 6,385 133 374 501 507 133
18 RN 18 Public non-adopted paths and roads 31/03/2024 31/03/2033 2,419 0 68 2,351 2,419 0 619 68 619 0
19 RN 19 Cemetery Extension, North Dalnotter 31/03/2024 31/03/2025 264 14 14 250 264 0 250 0 250 0
20 RN 20 Vale of Leven Cemetery 31/03/2025 31/03/2025 801 741 801 0 802 1 60 60 60 0
21 RN 21 Allotment Development 31/03/2024 30/09/2024 492 215 365 127 492 0 150 150 150 0
22 RN 22 Waste Transfer Station 31/03/2024 31/03/2026 1,980 0 159 1,821 1,980 0 200 159 200 0
23 RN 23 Play Area Upgrade Programme 31/03/2028 31/03/2033 1,400 149 501 899 1,400 0 417 352 417 0
24 RN 24 Nature Restoration Fund 31/03/2024 31/03/2024 0 0 0 0 0 0 0 0 0 0
25 RN 25 Whitecrook Tennis Court 31/03/2024 31/03/2025 60 44 44 16 60 0 15 0 15 0
26 RN 26 East End Park Resurfacing 31/03/2024 31/03/2025 385 6 6 379 385 0 379 0 379 0
27 RN 27 Park Improvements and Multi Games Area - Goldenhill Park 30/11/2023 30/09/2025 150 0 0 150 150 0 150 0 150 0
28 RN 28 Balloch Mountain Bike Track 31/03/2024 31/03/2025 600 0 0 450 450 (150) 600 0 100 (500)
29 RN 29 Pappert 2G Pitch 31/03/2023 31/03/2025 250 8 8 242 250 0 242 0 242 0
30 RN 30 Kilmaronock Cemetery Extension 31/03/2027 31/03/2028 50 45 45 5 50 0 13 0 13 0
31 RN 31 Exxon City Deal 31/03/2025 31/03/2025 44,325 6,238 7,983 36,342 44,325 0 2,500 1,745 2,500 0
Full Project Life In Year
ITEM 15 -
APPENDIX 4

Page 2

All Approved Projects at Period 7 Appendix 4
Service Project
Completion
Date
Revised
End Date
Project Life
Budget
Spend to
31 /3/24 Spend to
Date
Projected
Future
Spend
Total
Projected
Spend
Project
Variance
Approved
Budget
2024/25
Actual to
date
2024/25
Revised
Forecast
2024/25
In Year
Variance
£'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000 £'000
Full Project Life In Year
32 RN 32 Cycling, Walking, Safer Routes Tier 1 (Active Travel) 31/03/2026 646 0 15 631 646 0 389 15 641 252
33 RN 33
Creation of 3 new all weather pitches at Argyll Park, Posties Park and Mountblow
playing fields. 31/03/2025 2,250 0 23 2,227 2,250 0 500 23 500 0
34 RN 34
Strathclyde Partnership for Transport - Bus, cycling and walking infrastructure
improvements & Park and Rides 31/03/2025 310 0 1 309 310 0 310 1 310 0
Total Roads and Neighbourhood 126,592 21,286 28,224 98,351 126,426 (166) 16,530 6,938 16,265 (265)
50 Overall Total 219,621 44,691 56,460 163,144 219,455 (166) 38,687 11,769 34,403 (4,284)