Democracy Spraffa

Item 9 - Appendix 4

West Dunbartonshire Council · 19 August 2026
Back to Infrastructure, Regeneration & Economic Development Committee — 19 August 2026 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

Official#
All Projects Approved at P3
RES Project Completion
Date
Revised End
Date
Project Life
Budget
Spend to
31/03/2026
Spend
Projected in
Current
Year
Projecte
d Future
Spend
Total
Projected
Spend
Project
Variance
Approved
Budget
2026/27
Actual to date
2026/27
Projected
Spend
In Year
Variance
£000 £'000  £'000  £'000  £'000 £'000 £'000 £'000 £'000
RES 6 Dumbarton Library, Strathleven Place 31/03/2027 31/03/2027 1,590 0 1,590 0 1,590 0 1,590 0 1,590 0
RES 7 New Sports Changing Facility Dumbarton West (Old OLSP site)  31/03/2027 31/03/2027 349 18 331 0 349 0 331 (8) 331 0
RES 8 Building Upgrades and H&S - lifecycle & reactive building upgrades
(unallocated) 31/03/2027 31/03/2027 13,380 0 0 13,380 13,380 0 0 0 0 0
RES 8a Whitecrook PS Cunard Condition Survey Works 31/03/2027 31/03/2027 368 0 368 0 368 0 368 0 368 0
RES 8c Fire Risk Works 31/03/2031 31/03/2031 1,750 0 350 1,400 1,750 0 350 (5) 350 0
RES 8d Health & Safety - For Works Arising 31/03/2031 31/03/2031 750 0 150 600 750 0 150 0 150 0
RES 8e ASN Adaptations 31/03/2031 31/03/2031 125 0 25 100 125 0 25 0 25 0
RES 8f Signalling/Monitoring for Alarms 31/03/2031 31/03/2031 200 0 40 160 200 0 40 0 40 0
RES 8i Knoxland Primary School - condition survey works 31/03/2027 31/03/2027 187 0 187 0 187 0 187 0 187 0
RES 8y Balloch Castle - Upgrade Windows & all required surveys 31/03/2027 31/03/2027 392 0 392 0 392 0 392 2 392 0
RES 8z Argyle Park bothy refurb 31/03/2027 31/03/2027 157 0 157 0 157 0 157 0 157 0
RES 8aa Vale Cemetary Bothy 31/03/2027 31/03/2027 53 0 53 0 53 0 53 0 53 0
RES 8ab Christie Park Workshop 31/03/2027 31/03/2027 34 0 34 0 34 0 34 0 34 0
RES 8ac Christie Park Primary School Condition Survey Works 31/03/2027 31/03/2027 315 0 315 0 315 0 315 0 315 0
RES 8ad Our Lady of Loretto Primary School Condition Survey Works 31/03/2027 31/03/2027 315 0 315 0 315 0 315 0 315 0
RES 8ae Carleith Primary School Condition Survey Works 31/03/2027 31/03/2027 315 0 315 0 315 0 315 0 315 0
RES 8af St Mary’s Primary School, Alexandria 31/03/2028 31/03/2028 331 0 0 331 331 0 0 0 0 0
RES 8ag St Mary’s Primary School,Duntocher 31/03/2028 31/03/2028 331 0 0 331 331 0 0 0 0 0
RES 8ah Lennox Primary School & ELCC 31/03/2028 31/03/2028 331 0 0 331 331 0 0 0 0 0
RES 8ai Bonhill Primary School 31/03/2028 31/03/2028 331 0 0 331 331 0 0 0 0 0
RES 8aj St Stephen’s Primary School 31/03/2028 31/03/2028 331 0 0 331 331 0 0 0 0 0
RES 8ak Goldenhill Primary School 31/03/2028 31/03/2028 331 0 0 331 331 0 0 0 0 0
RES 8al St Michael’s Primary School 31/03/2029 31/03/2029 347 0 0 347 347 0 0 0 0 0
RES 8am Our Holy Redeemer Primary School - condition survey 31/03/2029 31/03/2029 348 0 0 348 348 0 0 0 0 0
RES 8an St Martin’s Primary School 31/03/2029 31/03/2029 348 0 0 348 348 0 0 0 0 0
RES 8ao Bellsmyre Campus 31/03/2029 31/03/2029 348 0 0 348 348 0 0 0 0 0
RES 8ap Kilpatrick Primary School & Kilpatrick ASN Secondary School 31/03/2029 31/03/2029 348 0 0 348 348 0 0 0 0 0
West Dunbartonshire Council - IRED
General Services Capital 2026/27
Full Project Life In Year
ITEM 9 - APPENDIX 4

Page 2

Official#
RES 8aq Our Lady & St Patrick’s High School 31/03/2029 31/03/2029 348 0 0 348 348 0 0 0 0 0
RES 8ar Braehead Primary 31/03/2029 31/03/2029 348 0 0 348 348 0 0 0 0 0
RES 8as Levenvale Primary School 31/03/2030 31/03/2030 365 0 0 365 365 0 0 0 0 0
RES 8at Gavinburn Primary School & ELCC 31/03/2030 31/03/2030 365 0 0 365 365 0 0 0 0 0
RES 8au Kilbowie ELCC 31/03/2030 31/03/2030 365 0 0 365 365 0 0 0 0 0
RES 8av Ferryfield ELCC 31/03/2030 31/03/2030 365 0 0 365 365 0 0 0 0 0
RES 8aw Ladyton ELCC 31/03/2030 31/03/2030 365 0 0 365 365 0 0 0 0 0
RES 8ax Lennox ELCC 31/03/2030 31/03/2030 365 0 0 365 365 0 0 0 0 0
RES 8ay Brucehill ELCC 31/03/2031 31/03/2031 383 0 0 383 383 0 0 0 0 0
RES 8az Auchnacraig ELCC 31/03/2031 31/03/2031 383 0 0 383 383 0 0 0 0 0
RES 8ba Whitecrook ELCC 31/03/2031 31/03/2031 383 0 0 383 383 0 0 0 0 0
RES 8bb Dalmonach ELCC 31/03/2031 31/03/2031 383 0 0 383 383 0 0 0 0 0
RES 8bc Gartocharn ELCC 31/03/2031 31/03/2031 383 0 0 383 383 0 0 0 0 0
RES 8bd Dalmuir ELCC 31/03/2031 31/03/2031 338 0 0 338 338 0 0 0 0 0
RES 8be Alexandria Library - condition survey works 31/03/2027 31/03/2027 0 0 0 0 0 0 0 0 0 0
RES 10 Depot Rationalisation 31/03/2027 31/03/2027 8,500 2,608 5,892 0 8,500 0 5,892 (19) 5,892 0
RES 12 Community Sports Facility at Millburn 31/03/2028 31/03/2028 500 16 104 380 500 0 104 0 104 0
RES 13 Holm Park Community Football Academy Accesibility Project 31/03/2027 31/03/2027 75 56 19 0 75 0 19 0 19 0
RES 14 4G Football pitch at Faifley Knowles 31/03/2027 31/03/2027 150 0 150 0 150 0 150 0 150 0
RES 15 Design, Creation, Installation of Digital Content for Glencairn House 31/03/2027 31/03/2027 187 0 187 0 187 0 187 0 187 0
38,556 2,697 10,975 24,884 38,556 0 10,975 (29) 10,975 0Total Resources

Page 3

Official#
R&R Project Completion
Date
Revised End
Date
Project Life
Budget
Spend to
31/03/2026
Spend
Projected in
Current
Year
Projecte
d Future
Spend
Total
Projected
Spend
Project
Variance
Approved
Budget
2026/27
Actual to date
2026/27
Projected
Spend
In Year
Variance
RR 4 Regeneration/Local Economic Development (unallocated) 31/03/2036 31/03/2036 2,865 0 0 2,865 2,865 0 15 0 0 (15)
RR 4a Dumbarton Visitor Gateway/Arc of Attractions 31/03/2030 31/03/2030 250 0 20 230 250 0 100 0 20 (80)
RR 4a Dumbarton Castle Floodlighting 31/03/2028 31/03/2028 80 0 0 80 80 0 0 0 0 0
RR 4a Dumbarton Town Centre Heritage and Place Fund contribution 31/03/2029 31/03/2029 1,075 0 75 1,000 1,075 0 75 0 75 0
RR 4a Dumbarton Waterfront Walkway - consultancy & delivery 31/03/2029 31/03/2029 800 0 10 790 800 0 0 17 10 10
RR 4a Dumbarton High Street and Town Centre revitalisation 31/03/2030 31/03/2030 559 0 0 559 559 0 0 0 0 0
RR 4a Artizan Centre further phases 31/03/2030 31/03/2030 260 0 0 260 260 0 0 0 0 0
RR 4b Alexandria - Alexander Street fees 31/03/2027 31/03/2027 101 0 101 0 101 0 101 0 101 0
RR 4b Alexandria - Mitchell Way & Main Street improvements 31/03/2027 31/03/2027 800 0 0 800 800 0 800 31 0 (800)
RR 4b Alexandria - Mitchell Way - gas pipe relocation 31/03/2027 31/03/2027 88 0 0 88 88 0 88 0 0 (88)
RR 4b Tourism/Heritage Strategy Capital Projects 31/03/2028 31/03/2028 200 0 0 200 200 0 0 0 0 0
RR 4c District Heating Network Expansion 31/03/2028 31/03/2028 30 0 15 15 30 0 15 0 15 0
RR 4d Long term commitment to CLO 31/03/2030 31/03/2030 200 0 50 150 200 0 50 0 50 0
RR 4e Balloch Pierhead Action Plan 31/03/2028 31/03/2028 394 0 50 344 394 0 311 0 50 (261)
RR 5 Regeneration Fund 31/03/2029 31/03/2029 10,931 7,147 1,084 2,700 10,931 0 1,084 0 1,084 0
RR 6 Place Based Investment 31/03/2027 31/03/2028 2,176 1,501 465 210 2,176 0 675 12 465 (210)
RR 7 Level Up Funding 31/03/2027 31/03/2027 22,420 16,871 5,549 0 22,420 0 5,549 922 5,549 0
RR 10 Clyde Mission Catalyst Fund 31/03/2027 31/03/2027 2,000 1,438 561 0 2,000 0 561 4 561 0
RR 13 Pride in Place (unallocated) 31/03/2027 31/03/2027 0 0 0 0 0 0 0 0 0 0
RR 13a Holm Park Improvement 31/03/2027 31/03/2027 240 0 240 0 240 0 240 285 240 0
RR 13b Western Titans BMX Club track improvements 31/03/2027 31/03/2027 60 0 60 0 60 0 60 0 60 0
RR 13c Playpark - Christie Park 31/03/2027 31/03/2027 300 0 300 0 300 0 300 0 300 0
RR 13d Playpark - Dumbarton common 31/03/2027 31/03/2027 300 0 300 0 300 0 300 0 300 0
RR 13e Community capital grants 31/03/2027 31/03/2027 600 0 600 0 600 0 600 0 600 0
RR 14 The Scottish Marine Technology Park 31/03/2027 31/03/2028 4,229 0 2,729 1,500 4,229 0 4,229 0 2,729 (1,500)
RR 15 Clydebank Pride in Place Regeneration Plan 31/03/2036 31/03/2036 14,936 0 100 14,836 14,936 0 360 0 100 (260)
65,894 26,957 12,309 26,627 65,894 0 15,514 1,270 12,309 (3,204)Total Regulatory and Regeneration

Page 4

Official#
R&N Project Completion
Date
Revised End
Date
Project Life
Budget
Spend to
31/03/2026
Spend
Projected in
Current
Year
Projecte
d Future
Spend
Total
Projected
Spend
Project
Variance
Approved
Budget
2026/27
Actual to date
2026/27
Projected
Spend
In Year
Variance
RN 1 Infrastructure - Roads (unallocated) 31/03/2036 31/03/2036 15,351 0 87 15,264 15,351 0 87 0 87 0
RN 1a Footways - schemes developed following condition surveys 31/03/2030 31/03/2030 2,176 0 544 1,632 2,176 0 544 0 544 0
RN 1b Drainage - various locations following assessment/investigation 31/03/2030 31/03/2030 600 0 150 450 600 0 150 0 150 0
RN 1c Structures - various locations following assessment/inspection 31/03/2030 31/03/2030 600 0 150 450 600 0 150 0 150 0
RN 1d Carriageways - schemes developed following condition surveys 31/03/2030 31/03/2030 5,100 0 0 5,100 5,100 0 0 0 0 0
RN 1ag PROV Douglas Road, Dumbarton 31/03/2027 31/03/2027 10 0 10 0 10 0 10 0 10 0
RN 1ah PROV Smollet Road, Alexandria 31/03/2027 31/03/2027 15 0 15 0 15 0 15 0 15 0
RN 1ai PROV Inchconnachan Avenue / Boturich Drive Balloch 31/03/2027 31/03/2027 30 0 30 0 30 0 30 0 30 0
RN 1aj PROV Tulliechewan, Balloch 31/03/2027 31/03/2027 90 0 90 0 90 0 90 0 90 0
RN 1ak PROV Mallard Road, Faifley 31/03/2027 31/03/2027 30 0 30 0 30 0 30 0 30 0
RN 1al PROV West Thomson Street, Clydebank 31/03/2027 31/03/2027 40 0 40 0 40 0 40 0 40 0
RN 1am PROV ErskineFerry Road, Old Kilpatrick 31/03/2027 31/03/2027 30 0 30 0 30 0 30 0 30 0
RN 1an PROV Langlands Terrace, Dumbarton 31/03/2027 31/03/2027 50 0 50 0 50 0 50 0 50 0
RN 1ao PROV Glasgow Road / Dock Street, Clydebank 31/03/2027 31/03/2027 420 0 420 0 420 0 420 0 420 0
RN 1ap PROV Faifley Road, Clydebank 31/03/2027 31/03/2027 155 0 155 0 155 0 155 0 155 0
RN 1aq PROV Clyde Street Clydebank 31/03/2027 31/03/2027 100 0 100 0 100 0 100 0 100 0
RN 1ar PROV Stark Avenue, Duntocher 31/03/2027 31/03/2027 30 0 30 0 30 0 30 0 30 0
RN 1as PROV John Street - Renton 31/03/2027 31/03/2027 20 0 20 0 20 0 20 0 20 0
RN 1at PROV Strathleven Drive, Bonhill 31/03/2027 31/03/2027 80 0 80 0 80 0 80 0 80 0
RN 1au PROV Talbot Road, Balloch 31/03/2027 31/03/2027 20 0 20 0 20 0 20 0 20 0
RN 1av PROV A82 Great Western Road 31/03/2027 31/03/2027 150 0 150 0 150 0 150 0 150 0
RN 1aw PROV Sandbank Crescent, Alexandria 31/03/2027 31/03/2027 20 0 20 0 20 0 20 0 20 0
RN 1ax Carriageway Resurfacing (following assessment) 31/03/2027 31/03/2027 200 0 200 0 200 0 200 0 200 0
RN 1ay Structural Patching (following assessment) 31/03/2027 31/03/2027 200 0 200 0 200 0 200 0 200 0
RN 1az PROV Leven Street, Renton 31/03/2027 31/03/2027 10 0 10 0 10 0 10 0 10 0
RN 2 Flood Risk Management (unallocated) 31/03/2027 31/03/2027 1,080 0 0 1,080 1,080 0 0 0 0 0
RN 2b Cycle 2 flood risk actions 31/03/2030 31/03/2030 775 0 200 575 775 0 200 0 200 0
RN 3 Street lighting and associated electrical infrastructure (unallocated) 31/03/2027 31/03/2027 998 0 98 900 998 0 98 0 98 0
RN 4 Flood Prevention 31/03/2027 31/03/2027 450 388 62 0 450 0 62 0 62 0
RN 5 Vehicle Replacement (unallocated) 31/03/2027 31/03/2027 9,538 0 1,322 8,216 9,538 0 1,322 214 1,322 0
RN 5a Resources 31/03/2027 31/03/2027 43 0 43 0 43 0 43 0 43 0
RN 5c Community Connections 31/03/2027 31/03/2027 40 0 40 0 40 0 40 0 40 0
RN 5d HSCP 31/03/2027 31/03/2027 44 0 44 0 44 0 44 0 44 0
RN 5e Estate Management 31/03/2027 31/03/2027 48 0 48 0 48 0 48 0 48 0
RN 5f Facilities 31/03/2027 31/03/2027 48 0 48 0 48 0 48 0 48 0
RN 5i Housing 31/03/2028 31/03/2028 512 0 192 320 512 0 192 0 192 0
RN 5m Libraries 31/03/2027 31/03/2027 125 0 125 0 125 0 125 0 125 0

Page 5

Official#
RN 5v Waste 31/03/2028 31/03/2028 1,796 0 1,076 720 1,796 0 1,076 0 1,076 0
RN 5w Hire Replacements 31/03/2027 31/03/2027 300 0 300 0 300 0 300 0 300 0
RN 9 A813 Road Improvement Phase 1 31/03/2027 31/03/2027 1,579 1,386 193 0 1,579 0 193 0 193 0
RN 10 Traffic Signal Updates 31/03/2027 31/03/2027 300 286 14 0 300 0 14 0 14 0
RN 11 Gruggies Burn Flood Prevention 31/03/2029 31/03/2029 48,160 987 7,222 39,952 48,160 0 7,222 216 7,222 0
RN 12 River Leven Flood Prevention Scheme 31/03/2027 31/03/2027 381 181 200 0 381 0 200 0 200 0
RN 13 Public non-adopted paths and roads (unallocated) 31/03/2027 31/03/2027 1,461 0 278 1,183 1,461 0 278 49 278 0
RN 13c Dumbarton cemetery paths 31/03/2028 31/03/2028 75 0 0 75 75 0 0 0 0 0
RN 13d Old Dalnottar Cemetery 31/03/2028 31/03/2028 90 0 60 30 90 0 60 0 60 0
RN 13e Parks, cemeteries and open space non adopted paths, identified following
annual review 31/03/2029 31/03/2029 342 0 109 233 342 0 109 0 109 0
RN 14 Cemetery Extension, North Dalnotter 31/03/2028 31/03/2028 264 202 62 0 264 0 62 0 62 0
RN 16 Allotment Development 31/03/2028 31/03/2028 492 468 247 0 715 223 24 109 247 223
RN 18 Play Area Upgrade Programme (unallocated) 31/03/2027 31/03/2027 733 0 (67) 800 733 0 (67) 19 (67) 0
RN 18f Central Alexandria 31/03/2027 31/03/2027 42 0 42 0 42 0 42 0 42 0
RN 18g Tullichewan 31/03/2027 31/03/2027 20 0 20 0 20 0 20 0 20 0
RN 18h Christie Park 31/03/2027 31/03/2027 10 0 10 0 10 0 10 0 10 0
RN 18i Dalmonach Park 31/03/2027 31/03/2027 25 0 25 0 25 0 25 0 25 0
RN 18j Ladyton 31/03/2027 31/03/2027 10 0 10 0 10 0 10 0 10 0
RN 18k Dillichip Park 31/03/2027 31/03/2027 10 0 10 0 10 0 10 0 10 0
RN 18l Dumbarton Common 31/03/2027 31/03/2027 10 0 10 0 10 0 10 0 10 0
RN 18m Bowling 31/03/2027 31/03/2027 25 0 25 0 25 0 25 0 25 0
RN 18n Old Kilpatrick 31/03/2027 31/03/2027 15 0 15 0 15 0 15 0 15 0
RN 18o Goldenhill Park 31/03/2027 31/03/2027 10 0 10 0 10 0 10 0 10 0
RN 18p Rosshead 31/03/2027 31/03/2027 60 0 60 0 60 0 60 0 60 0
RN 18q Kirkoswald Drive 31/03/2027 31/03/2027 50 0 50 0 50 0 50 0 50 0
RN 18r Whitecrook Park 31/03/2027 31/03/2027 50 0 50 0 50 0 50 0 50 0
RN 18s Langfaulds Crescent, Clydebank 31/03/2028 31/03/2028 25 0 0 25 25 0 0 0 0 0
RN 18t Onslow Road 31/03/2028 31/03/2028 25 0 0 25 25 0 0 0 0 0
RN 18u Whylie Park, Renton 31/03/2028 31/03/2028 25 0 0 25 25 0 0 0 0 0
RN 18v St Helena Crescent 31/03/2028 31/03/2028 25 0 0 25 25 0 0 0 0 0
RN 20 Balloch Mountain Bike Track 31/03/2027 31/03/2027 450 11 439 0 450 0 439 2 439 0
RN 23 Creation of 2 new all weather pitches at Argyll Park and Mountblow playing
fields 31/03/2027 31/03/2027 1,451 49 1,402 0 1,451 0 1,402 2 1,402 0
RN 24 Exxon City Deal 31/03/2028 31/03/2028 47,942 25,738 17,186 5,018 47,942 0 17,186 3,318 17,186 0
RN 25 Active Travel 31/03/2027 31/03/2027 1,677 427 1,249 0 1,677 0 1,249 0 1,249 0
RN 29 Roads Lining and Signing 31/03/2027 31/03/2027 150 83 67 0 150 0 67 37 67 0
RN 30 Plant and Machinery Replacement (unallocated) 31/03/2027 31/03/2027 1,438 0 538 900 1,438 0 538 17 538 0
RN30a Plant and Machinery Replacement 31/03/2027 31/03/2027 0 0 0 0 0 0 0 0 0 0
RN 33 Shared Prosperity Funding - Open Places 31/08/2026 31/08/2026 396 0 396 0 396 0 396 0 396 0
RN 34 Nature Restoration Fund 31/03/2027 31/03/2027 250 81 169 0 250 0 169 1 169 0

Page 6

Official#
RN 36 Food Waste Vehicles 31/03/2027 31/03/2027 500 0 500 0 500 0 500 0 500 0
RN 37 CCTV Upgrade at Depots 31/03/2027 31/03/2027 50 0 50 0 50 0 50 0 50 0
RN 38 Gully Motor Purchase 31/03/2027 31/03/2027 275 0 275 0 275 0 275 0 275 0
RN 39 Milton Park MUGA 31/03/2027 31/03/2027 130 109 21 0 130 0 21 0 21 0
150,347 30,398 37,174 82,998 150,570 223 36,951 3,983 37,174 223
Overall Total 254,797 60,052 60,458 134,509 255,020 223 63,440 5,223 60,458 (2,981)
Total Roads and Neighbourhood