Democracy Spraffa

Appendix 3 - Holiday Dates Across Local Authorities 2027/28

Perth and Kinross Council · 16 September 2026
Back to Learning and Families Committee — 16 September 2026 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

Appendix 3
PKC Dundee Angus Fife Stirling Clackmannan Argyll & Bute Aberdeenshire Highland
Start Monday 16 August 2027 Monday 16 August 2027 Monday 16 August 2027 Monday 16 August 2027 Monday 9 August 2027 Monday 9 August 2027 Thursday 12 August 2027 Monday 23 August 2027 Monday 16 August 2027
End Friday 8 October 2027 Friday 8 October 2027 Friday 1 October 2027 Friday 8 October 2027 Friday 8 October 2027 Friday 8 October 2027 Friday 8 October 2027 Friday 8 October 2027 Friday 8 October 2027
Start Monday 11 October 2027 Monday 11 October 2027 Monday 4 October 2027 Monday 11 October 2027 Monday 11 October 2027 Monday 11 October 2027 Monday 11 October 2027 Monday 11 October 2027 Monday 11 October 2027
End Friday 22 October 2027 Friday 22 October 2027 Friday 15 October 2027 Friday 22 October 2027 Friday 22 October 2027 Friday 22 October 2027 Friday 22 October 2027 Friday 22 October 2027 Friday 22 October 2027
Start Monday 25 October 2027 Monday 25 October 2027 Monday 18 October 2027 Monday 25 October 2027 Monday 25 October 2027 Monday 25 October 2027 Monday 25 October 2027 Monday 25 October 2027 Monday 25 October 2027
End Tuesday 21 December 2027 Wednesday 22 December 2027 Wednesday 22 December 2027 Wednesday 22 December 2027 Tuesday 21 December 2027 Tuesday 21 December 2027 Wednesday 22 December 2027 Tuesday 21 December 2027 Tuesday 21 December 2027
Start Wednesday 22 December 2027 Thursday 23 December 2027 Thursday 23 December 2027 Thursday 23 December 2027 Wednesday 22 December 2027 Wednesday 22 December 2027 Thursday 23 December 2027 Wednesday  22 December 2027 Wednesday 22 December 2027
End Tuesday 4 January 2028 Wednesday 5 January 2028 Wednesday 5 January 2028 Wednesday 5 January 2028 Tuesday 4 January 2028 Tuesday 4 January 2028 Tuesday 4 January 2028 Tuesday 4 January 2028 Tuesday 4 January 2028
Start Wednesday 5 January 2028 Thursday 6 January 2028 Thursday 6 January 2028 Thursday 6 January 2028 Wednesday 5 January 2028 Wednesday 5 January 2028 Wednesday 5 January 2028 Monday 5 January 2028 Wednesday 5 January 2028
End Friday 31 March 2028 Friday 31 March 2028 Friday 31 March 2028 Friday 31 March 2028 Friday 31 March 2028 Friday 31 March 2028 Friday 31 March 2028 Friday 31 March 2028 Friday 31 March 2028
Start Monday 3 April 2028 Monday 3 April 2028 Monday 3 April 2028 Monday 3 April 2028 Monday 3 April 2028 Monday 3 April 2028 Monday 3 April 2028 Monday 3 April 2028 Monday 3 April 2028
End Monday 17 April 2028 Friday 14 April 2028 Monday 17 April 2028 Friday 14 April 2028 Monday 17 April 2028 Monday 17 April 2028 Monday 17 April 2028 Friday 14 April 2028 Monday 17 April 2028
Start Tuesday 18 April 2028 Monday 17 April 2028 Tuesday 18 April 2028 Monday 17 April 2028 Tuesday 18 April 2028 Tuesday 18 April 2028 Tuesday 18 April 2028 Monday 17 April 2028 Tuesday 18 April 2028
End Friday 30 June 2028 Thursday 29 June 2028 Friday 30 June 2028 Thursday 29 June 2028 Friday 23 June 2028 Friday 23 June 2028 Thursday 29 June 2028 Thursday 6 July 2028 Thursday 29 June 2028
Spring Term
Spring Holiday      
Summer Term
School Terms 2027-2028                                                                                                                                          
Autumn Term
Autumn Holiday
Winter Term
Christmas Holiday