Democracy Spraffa

Appendix 4 - CIF and PB Funding Totals by Group

Perth and Kinross Council · 19 June 2024
Back to Housing and Social Wellbeing Committee — 19 June 2024 and its agenda

Text extracted from the council's PDF. Layout and reading order may differ from the original.

Original council PDF · Download plain text

Page 1

Group 2018/19 2019/20 2021/22 2022/23 2023/24 CIF TOTAL 2017/18 PB 2018/19 PB 2023/24 PB PB TOTAL GRAND TOTAL
Letham4All £37,890.00 £961.18 £11,362.00 £50,213.18 £6,627.00 £6,627.00 £56,840.18
St Madoes and Kinfauns Parish Church £14,081.00 £4,230.00 £12,000.00 £12,181.80 £5,700.00 £48,192.80 £1,173.00 £5,999.00 £7,172.00 £55,364.80
Letham Climate Challenge £10,000.00 £27,610.00 £7,650.00 £1,100.00 £46,360.00 £433.00 £1,600.00 £2,324.00 £4,357.00 £50,717.00
Perth Autism Support SCIO £26,236.90 £10,625.00 £4,047.00 £40,908.90 £3,000.00 £1,500.00 £4,500.00 £45,408.90
YMCA Tayside £9,785.00 £16,100.00 £6,780.00 £32,665.00 £1,430.00 £8,287.00 £9,717.00 £42,382.00
66th Perthshire (Abernethy) Scouts £8,150.00 £5,000.00 £10,119.00 £12,117.00 £1,750.00 £37,136.00 £0.00 £37,136.00
Auchterarder Community Sports and Recreation £15,000.00 £15,000.00 £6,476.90 £36,476.90 £0.00 £36,476.90
Auchterarder Community Bus Group £10,000.00 £10,000.00 £20,000.00 £10,000.00 £10,000.00 £30,000.00
Bridge of Earn Institute £14,550.00 £5,000.00 £9,762.00 £29,312.00 £0.00 £29,312.00
Broke Not Broken £3,415.00 £10,000.00 £4,800.00 £18,215.00 £2,720.00 £8,162.00 £10,882.00 £29,097.00
Giraffe Trading £8,000.00 £11,800.00 £5,000.00 £24,800.00 £3,438.00 £3,438.00 £28,238.00
Social Flock £17,205.50 £17,205.50 £10,625.00 £10,625.00 £27,830.50
Aberuthven Village Hall £5,110.00 £6,780.00 £6,330.00 £3,920.00 £2,880.00 £25,020.00 £1,500.00 £1,500.00 £26,520.00
Dunbarney & Forgandenny Parish Church £13,500.00 £13,500.00 £13,000.00 £13,000.00 £26,500.00
Tay and Earn Trust £15,800.00 £9,745.80 £25,545.80 £0.00 £25,545.80
PLUS Perth £3,890.00 £3,500.00 £4,925.50 £3,994.00 £2,146.00 £18,455.50 £2,920.00 £3,437.00 £6,357.00 £24,812.50
Perth Citizens Advice Bureau £15,545.00 £8,992.50 £24,537.50 £0.00 £24,537.50
Blairgowrie and Rattray Community Football Club £9,710.00 £5,000.00 £5,901.00 £20,611.00 £3,000.00 £3,000.00 £23,611.00
Care & Wellbeing Cooperative £4,210.00 £11,526.00 £4,614.00 £20,350.00 £1,200.00 £1,500.00 £2,700.00 £23,050.00
Strathmore Centre for Youth Development £3,000.00 £4,732.00 £4,460.00 £5,870.00 £18,062.00 £1,990.66 £2,850.00 £4,840.66 £22,902.66
Perth Six Circle £16,584.00 £5,000.00 £21,584.00 £0.00 £21,584.00
Churches Action for the Homeless £6,000.00 £6,000.00 £1,478.00 £11,744.00 £13,222.00 £19,222.00
ESOLPerth £6,250.00 £12,580.00 £18,830.00 £0.00 £18,830.00
PKAVS (Wisecraft) £2,500.00 £2,067.00 £5,000.00 £2,740.00 £12,307.00 £850.00 £5,435.00 £6,285.00 £18,592.00
Robert Douglas Memorial Institute £5,330.00 £9,940.00 £15,270.00 £3,000.00 £3,000.00 £18,270.00
Blair in Bloom £7,500.00 £10,000.00 £17,500.00 £0.00 £17,500.00
Kinross & District Men’s Shed £4,340.00 £4,632.71 £8,972.71 £1,500.00 £2,000.00 £5,000.00 £8,500.00 £17,472.71
Atholl Centre £5,000.00 £3,000.00 £6,368.00 £14,368.00 £1,500.00 £1,500.00 £3,000.00 £17,368.00
Scone Thistle Junior Football Club £10,994.85 £6,000.00 £16,994.85 £0.00 £16,994.85
SHIP  £16,905.00 £16,905.00 £0.00 £16,905.00
Crieff Connexions £7,500.00 £3,365.00 £6,000.00 £16,865.00 £0.00 £16,865.00
Remake Scotland £3,780.00 £3,780.00 £1,500.00 £3,925.00 £7,606.00 £13,031.00 £16,811.00
Dunning Scouts £8,087.60 £2,130.00 £6,586.51 £16,804.11 £0.00 £16,804.11
Kinross Colts FC Juniors £5,000.00 £2,000.00 £7,000.00 £14,000.00 £2,000.00 £2,000.00 £16,000.00
Crook of Devon Village Hall £7,500.00 £6,000.00 £1,227.99 £405.60 £15,133.59 £0.00 £15,133.59
Ardoch Development Trust £15,000.00 £15,000.00 £0.00 £15,000.00
Caputh Village Hall £7,000.00 £8,000.00 £15,000.00 £0.00 £15,000.00
Kettins Parish Hall £15,000.00 £15,000.00 £0.00 £15,000.00
CIF PB

Page 2

Kirkmichael Social & Recreational Hall £15,000.00 £15,000.00 £0.00 £15,000.00
Victory Park Development Group £15,000.00 £15,000.00 £0.00 £15,000.00
Homestart Perth £14,580.00 £14,580.00 £0.00 £14,580.00
Neuro Central £3,050.00 £6,000.00 £5,400.00 £14,450.00 £0.00 £14,450.00
Craigie and Moncreiffe Parish Church £5,000.00 £4,165.19 £4,000.00 £13,165.19 £879.99 £879.99 £14,045.18
Anchor House £14,000.00 £14,000.00 £0.00 £14,000.00
Scone Airport Men's Shed £9,000.00 £5,000.00 £14,000.00 £0.00 £14,000.00
AEDdonate £13,992.00 £13,992.00 £0.00 £13,992.00
Tayside Upcycling & Craft Centre CIC £3,667.50 £5,220.00 £8,887.50 £5,000.00 £5,000.00 £13,887.50
Breathe Project £3,200.00 £2,850.00 £5,000.00 £11,050.00 £1,107.00 £1,500.00 £2,607.00 £13,657.00
Luncarty Junior Football Club £6,500.00 £3,000.00 £9,500.00 £1,500.00 £2,500.00 £4,000.00 £13,500.00
54th Perthshire (Auchterarder) Scouts £13,411.00 £13,411.00 £0.00 £13,411.00
Blairadam Amenity Association £13,000.00 £13,000.00 £0.00 £13,000.00
St Madoes PS Parent Council £5,362.50 £7,555.88 £12,918.38 £0.00 £12,918.38
Mantalk £10,000.00 £2,000.00 £12,000.00 £0.00 £12,000.00
Tay Valley Timebank £3,500.00 £8,500.00 £12,000.00 £0.00 £12,000.00
Moncreiffe Parent Council £11,877.00 £11,877.00 £0.00 £11,877.00
Crieff Juniors Football Club £4,372.00 £4,755.00 £9,127.00 £2,735.00 £2,735.00 £11,862.00
Forward Coupar Angus £8,830.00 £1,657.00 £10,487.00 £1,200.00 £1,200.00 £11,687.00
Bridge of Earn Amateur Football Club £7,640.00 £4,000.00 £11,640.00 £0.00 £11,640.00
Inchture Village Hall £8,000.00 £2,200.00 £1,350.00 £11,550.00 £0.00 £11,550.00
Perth North Church £5,393.00 £6,000.00 £11,393.00 £0.00 £11,393.00
All Strong Scotland CIC £4,105.00 £6,900.00 £11,005.00 £0.00 £11,005.00
Glenfarg Community Transport Group £5,000.00 £3,000.00 £8,000.00 £3,000.00 £3,000.00 £11,000.00
Alyth in Bloom £10,994.85 £10,994.85 £0.00 £10,994.85
West Stormont Woodland Group £3,432.50 £2,500.00 £5,932.50 £4,950.00 £4,950.00 £10,882.50
Kinnoull Parish Church £10,330.00 £10,330.00 £406.00 £406.00 £10,736.00
Muthill Village Hall £6,477.40 £6,477.40 £4,197.00 £4,197.00 £10,674.40
Methven Community Centre £7,000.00 £600.00 £500.00 £2,000.00 £10,100.00 £439.16 £439.16 £10,539.16
Amulree Village Hall £10,509.00 £10,509.00 £0.00 £10,509.00
Richmond House SCIO £5,152.00 £5,298.00 £10,450.00 £0.00 £10,450.00
PKAVS (Carers Hub) £3,406.00 £6,065.00 £9,471.00 £940.00 £940.00 £10,411.00
Kids Week in Crieff £4,811.84 £4,811.84 £1,496.55 £3,996.00 £5,492.55 £10,304.39
Highland Perthshire Communities Land Trust £3,600.00 £6,684.00 £10,284.00 £0.00 £10,284.00
Bankfoot Foodshare Indoor Pantry £0.00 £10,156.00 £10,156.00 £10,156.00
Maisie Moo Magical Moments £10,000.00 £10,000.00 £0.00 £10,000.00
Rewilding Denmarkfield £0.00 £9,988.00 £9,988.00 £9,988.00
Breadalbane Men's Shed £3,977.00 £4,680.00 £1,000.00 £9,657.00 £0.00 £9,657.00
Royal School of Dunkeld Parents Partnership  £8,200.00 £8,200.00 £1,407.00 £1,407.00 £9,607.00
Earn Community Council £1,000.00 £2,000.00 £3,000.00 £6,538.00 £6,538.00 £9,538.00

Page 3

Milnathort Town Hall Committee £9,500.00 £9,500.00 £0.00 £9,500.00
Rannoch Community Trust £4,450.00 £5,000.00 £9,450.00 £0.00 £9,450.00
Rotary Club of Auchterarder & District £9,400.00 £9,400.00 £0.00 £9,400.00
Kinross-shire Partnership £3,000.00 £4,200.00 £630.00 £7,830.00 £1,500.00 £1,500.00 £9,330.00
Coupar Angus Youth Activities Group £5,226.00 £2,556.00 £7,782.00 £1,135.00 £1,135.00 £8,917.00
Mindspace £8,887.00 £8,887.00 £0.00 £8,887.00
Logos Youth Project £4,000.00 £3,300.00 £7,300.00 £1,480.00 £1,480.00 £8,780.00
Creative Pipeline £8,700.00 £8,700.00 £0.00 £8,700.00
South Perth Community Partnership £3,805.00 £4,750.00 £8,555.00 £0.00 £8,555.00
Martha's Kitchen (Riverside Church) £8,533.00 £8,533.00 £0.00 £8,533.00
Comrie & District Men’s Shed £4,731.19 £3,747.00 £8,478.19 £0.00 £8,478.19
Oudenarde Community Cabin £5,450.00 £3,000.00 £8,450.00 £0.00 £8,450.00
Community Garden Development Project £8,100.00 £8,100.00 £0.00 £8,100.00
Stanley and District Men’s Shed £6,000.00 £6,000.00 £520.00 £1,500.00 £2,020.00 £8,020.00
Strathearn Artspace £5,012.68 £2,990.00 £8,002.68 £0.00 £8,002.68
VisionPK £3,002.00 £5,000.00 £8,002.00 £0.00 £8,002.00
Blair Atholl Village Hall £5,000.00 £5,000.00 £1,500.00 £1,500.00 £3,000.00 £8,000.00
Friends of Legion Park £8,000.00 £8,000.00 £0.00 £8,000.00
Madoch Centre £0.00 £8,000.00 £8,000.00 £8,000.00
Riverside Venture Group £8,000.00 £8,000.00 £0.00 £8,000.00
Ruthven PS Parent Council £8,000.00 £8,000.00 £0.00 £8,000.00
Meigle & Ardler Community Council £7,938.60 £7,938.60 £0.00 £7,938.60
Bridgeton United Amateur Football Club £7,750.00 £7,750.00 £0.00 £7,750.00
Luncarty and Redgorton in Bloom £6,690.00 £6,690.00 £993.00 £993.00 £7,683.00
Auchterarder Bowling Club £7,669.00 £7,669.00 £0.00 £7,669.00
Recycle-to-Cycle The Bike Station £7,668.00 £7,668.00 £0.00 £7,668.00
Nest Creative Spaces CIC £4,460.00 £250.00 £2,950.00 £7,660.00 £0.00 £7,660.00
New Horizons £5,300.00 £5,300.00 £780.00 £1,500.00 £2,280.00 £7,580.00
Errol Bowling Club £7,500.00 £7,500.00 £0.00 £7,500.00
Inchture Bowling Club £4,000.00 £3,500.00 £7,500.00 £0.00 £7,500.00
Kirkmichael Community Garden £0.00 £7,500.00 £7,500.00 £7,500.00
Mangin Manashee £7,500.00 £7,500.00 £0.00 £7,500.00
People with a Mission Ministries £7,500.00 £7,500.00 £0.00 £7,500.00
PKAVS (Walled Garden) £7,500.00 £7,500.00 £0.00 £7,500.00
Alyth Development Trust £7,494.00 £7,494.00 £0.00 £7,494.00
Saints in the Community £6,044.00 £6,044.00 £1,425.00 £1,425.00 £7,469.00
Crieff Community Gardeners £6,645.00 £6,645.00 £800.00 £800.00 £7,445.00
The Revive Youth Project £5,861.00 £5,861.00 £1,400.00 £1,400.00 £7,261.00
Rattray and District BMX Club £6,000.00 £6,000.00 £1,200.00 £1,200.00 £7,200.00
Creative Crieff £7,119.00 £7,119.00 £0.00 £7,119.00

Page 4

7th Perthshire Scouts £7,071.40 £7,071.40 £0.00 £7,071.40
Meikleour Village Hall & Institute Committee £3,590.00 £3,480.00 £7,070.00 £0.00 £7,070.00
Kinross-shire Community Sports Hub £5,000.00 £5,000.00 £2,000.00 £2,000.00 £7,000.00
Longforgan PS Parent Council £7,000.00 £7,000.00 £0.00 £7,000.00
West Carse Public Hall £3,000.00 £4,000.00 £7,000.00 £0.00 £7,000.00
Perth Minorities Association £3,500.00 £3,500.00 £3,437.00 £3,437.00 £6,937.00
Perthshire Pride £4,103.00 £1,250.00 £5,353.00 £1,500.00 £1,500.00 £6,853.00
Alyth Youth Partnership SCIO £3,730.00 £3,730.00 £3,000.00 £3,000.00 £6,730.00
The Den @ Heartland Kid’s Club £6,693.00 £6,693.00 £0.00 £6,693.00
Auchtergaven PS Parent Council £6,589.20 £6,589.20 £0.00 £6,589.20
Stanley Development Trust £6,000.00 £580.00 £6,580.00 £0.00 £6,580.00
Phoenix Youth Project £6,510.00 £6,510.00 £0.00 £6,510.00
Murthly Village Hall £3,000.00 £2,708.00 £5,708.00 £800.00 £800.00 £6,508.00
Kirkmichael CIC £6,500.00 £6,500.00 £0.00 £6,500.00
Perth Baptist Church £5,000.00 £5,000.00 £1,500.00 £1,500.00 £6,500.00
Invergowrie & Kingoodie Village Light Nights £4,000.00 £2,430.00 £6,430.00 £0.00 £6,430.00
SPARKS £3,265.00 £3,265.00 £1,300.00 £1,865.00 £3,165.00 £6,430.00
The Chapter House Museum Trust £6,300.00 £6,300.00 £0.00 £6,300.00
Draft and Flow CIC £0.00 £6,248.00 £6,248.00 £6,248.00
Muirton Community Nursery £3,205.00 £3,205.00 £1,500.00 £1,477.00 £2,977.00 £6,182.00
Blairgowrie and Strathmore Day Opportunities £0.00 £2,990.00 £3,146.00 £6,136.00 £6,136.00
Richmond Community £6,035.89 £6,035.89 £0.00 £6,035.89
Crieff at Christmas £6,000.00 £6,000.00 £0.00 £6,000.00
Dementia Friendly Aberfeldy Cooperative £6,000.00 £6,000.00 £0.00 £6,000.00
Handam £0.00 £6,000.00 £6,000.00 £6,000.00
Meigle & Ardler Community Development Trust £6,000.00 £6,000.00 £0.00 £6,000.00
Muthill Bowling Club £6,000.00 £6,000.00 £0.00 £6,000.00
Perth High School Parent Council £6,000.00 £6,000.00 £0.00 £6,000.00
Perth Ukrainian Weekend Club £6,000.00 £6,000.00 £0.00 £6,000.00
Perthshire Brass £6,000.00 £6,000.00 £0.00 £6,000.00
Trauma Healing Together £6,000.00 £6,000.00 £0.00 £6,000.00
Williamson Hall £3,000.00 £3,000.00 £6,000.00 £0.00 £6,000.00
Centrum Edukacyjne Bajka £2,905.00 £3,000.00 £5,905.00 £0.00 £5,905.00
Alyth Scout Group £5,900.00 £5,900.00 £0.00 £5,900.00
Bankfoot Scout Group £5,797.60 £5,797.60 £0.00 £5,797.60
The Lighthouse for Perth £5,720.00 £5,720.00 £0.00 £5,720.00
St Fillan’s Community Council £5,657.00 £5,657.00 £0.00 £5,657.00
Bertha Park Community Hub £5,626.00 £5,626.00 £0.00 £5,626.00
Scone & District Community Council £5,609.30 £5,609.30 £0.00 £5,609.30
Elder Voice £5,534.00 £5,534.00 £0.00 £5,534.00

Page 5

DAB First Responders £5,532.00 £5,532.00 £0.00 £5,532.00
Blue Door Foodbank £5,500.00 £5,500.00 £0.00 £5,500.00
Strathearn Building Bridges £0.00 £1,500.00 £4,000.00 £5,500.00 £5,500.00
The Starfish Way Project £5,500.00 £5,500.00 £0.00 £5,500.00
Pitlochry Garden Share £0.00 £5,415.00 £5,415.00 £5,415.00
Perthshire Welfare Society £5,400.00 £5,400.00 £0.00 £5,400.00
Climate Cafe Hub £0.00 £5,390.00 £5,390.00 £5,390.00
Perth & Kinross Netball Network £5,390.00 £5,390.00 £0.00 £5,390.00
Friends of MacRosty Park £0.00 £1,500.00 £3,885.00 £5,385.00 £5,385.00
Blairgowrie, Rattray & District Timebank £5,380.00 £5,380.00 £0.00 £5,380.00
Green Shoots Community & Learning Centre £1,000.00 £1,000.00 £4,361.00 £4,361.00 £5,361.00
Y Centre Limited £5,264.19 £5,264.19 £0.00 £5,264.19
Findo Gask Community Association £2,900.00 £2,900.00 £2,358.80 £2,358.80 £5,258.80
Kettins Community Hub £1,850.00 £3,400.00 £5,250.00 £0.00 £5,250.00
Crieff RBLS £5,194.00 £5,194.00 £0.00 £5,194.00
Generating Opportunity CIC £5,105.00 £5,105.00 £0.00 £5,105.00
Dunning Community Council £2,600.00 £1,000.00 £3,600.00 £1,500.00 £1,500.00 £5,100.00
Active Schools - Perth & Kinross £2,688.00 £1,800.00 £4,488.00 £550.00 £550.00 £5,038.00
Strathmore Arts Festival £5,030.00 £5,030.00 £0.00 £5,030.00
Dunkeld & Birnam Community Council £5,029.71 £5,029.71 £0.00 £5,029.71
Aero Space Scientific Educational Trust £5,000.00 £5,000.00 £0.00 £5,000.00
Arngask Hall £5,000.00 £5,000.00 £0.00 £5,000.00
Blair Atholl & Struan Community Council £5,000.00 £5,000.00 £0.00 £5,000.00
Blairgowrie & District Seniors Outings £5,000.00 £5,000.00 £0.00 £5,000.00
Carse in Bloom £5,000.00 £5,000.00 £0.00 £5,000.00
Cycle Crieff CIC £0.00 £5,000.00 £5,000.00 £5,000.00
Girlguiding Blairgowrie and Rattray District £5,000.00 £5,000.00 £0.00 £5,000.00
Highland Perthshire Plus £5,000.00 £5,000.00 £0.00 £5,000.00
Kythe £5,000.00 £5,000.00 £0.00 £5,000.00
Light Up Kinross £5,000.00 £5,000.00 £0.00 £5,000.00
Oudenarde Community Group £1,500.00 £3,500.00 £5,000.00 £0.00 £5,000.00
PAMIS – Aberfeldy £5,000.00 £5,000.00 £0.00 £5,000.00
Rannoch Paths & Open Space £5,000.00 £5,000.00 £0.00 £5,000.00
TRACKS £5,000.00 £5,000.00 £0.00 £5,000.00
Traveller Community Group £5,000.00 £5,000.00 £0.00 £5,000.00
Upper Tay Anti-Poverty Support Group £5,000.00 £5,000.00 £0.00 £5,000.00
Birks Cinema £0.00 £1,500.00 £1,450.00 £2,000.00 £4,950.00 £4,950.00
Burrelton Community Café £4,938.60 £4,938.60 £0.00 £4,938.60
Kinross Volunteer Group £4,752.00 £4,752.00 £0.00 £4,752.00
Coupar Angus Illuminators £4,750.00 £4,750.00 £0.00 £4,750.00

Page 6

Kinross Bowling Club £4,750.00 £4,750.00 £0.00 £4,750.00
Perth City Junior Netball Club £4,734.96 £4,734.96 £0.00 £4,734.96
Comrie Fortnight Association £4,724.00 £4,724.00 £0.00 £4,724.00
Milnathort Core Paths Group £2,635.00 £2,085.58 £4,720.58 £0.00 £4,720.58
Pain Association Scotland £4,700.00 £4,700.00 £0.00 £4,700.00
Friends of Wallace Park £4,694.00 £4,694.00 £0.00 £4,694.00
St Madoes Under 5s £3,185.00 £1,455.00 £4,640.00 £0.00 £4,640.00
Forgandenny Village Hall £3,619.00 £1,000.00 £4,619.00 £0.00 £4,619.00
Blackford Fiddle Group £4,605.00 £4,605.00 £0.00 £4,605.00
Highland Perthshire Crossing Borders £3,120.00 £3,120.00 £1,480.00 £1,480.00 £4,600.00
Aye Can Change CIC £4,583.00 £4,583.00 £0.00 £4,583.00
Remake Repair Cafes £4,568.00 £4,568.00 £0.00 £4,568.00
Carse of Gowrie Group £2,250.00 £1,080.00 £3,330.00 £1,200.00 £1,200.00 £4,530.00
Blairgowrie & Rattray Development Trust £4,520.00 £4,520.00 £0.00 £4,520.00
3rd Perthshire Scout Group £4,500.00 £4,500.00 £0.00 £4,500.00
Checkin Works £4,500.00 £4,500.00 £0.00 £4,500.00
Stanley Public Hall £4,500.00 £4,500.00 £0.00 £4,500.00
The Birks Cinema £1,500.00 £3,000.00 £4,500.00 £0.00 £4,500.00
Proactive Communities Blair & Rattray £4,470.00 £4,470.00 £0.00 £4,470.00
Invergowrie Bowling Club £4,430.00 £4,430.00 £0.00 £4,430.00
Aberfeldy Community Putting Green £3,000.00 £3,000.00 £1,405.00 £1,405.00 £4,405.00
Brig in Bloom £3,094.00 £3,094.00 £1,278.00 £1,278.00 £4,372.00
Inchture Baby & Toddler Group £0.00 £1,200.00 £3,100.00 £4,300.00 £4,300.00
Discretionary Funding Support for Families & Carers (Outreach) £4,250.00 £4,250.00 £0.00 £4,250.00
Fowlis Wester Village Hall £4,250.00 £4,250.00 £0.00 £4,250.00
Loch Tayside CIC £3,000.00 £1,250.00 £4,250.00 £0.00 £4,250.00
Perthshire Organic Gardeners £750.00 £750.00 £3,482.00 £3,482.00 £4,232.00
DAB Hands Men's Shed £4,222.00 £4,222.00 £0.00 £4,222.00
Blairgowrie & Rattray Arts for Wellbeing £4,200.00 £4,200.00 £0.00 £4,200.00
Perth & Kinross Gymnastics Development Group £4,143.50 £4,143.50 £0.00 £4,143.50
Coupar Angus & Bendochy Community Council £4,131.70 £4,131.70 £0.00 £4,131.70
Fossoway & District Community Council £4,030.50 £4,030.50 £0.00 £4,030.50
Buttons and Bows £4,000.00 £4,000.00 £0.00 £4,000.00
Fossoway Tennis Club £4,000.00 £4,000.00 £0.00 £4,000.00
Glencarse Bowling Club £4,000.00 £4,000.00 £0.00 £4,000.00
Taybank Growers £4,000.00 £4,000.00 £0.00 £4,000.00
Horsecross Arts £3,980.00 £3,980.00 £0.00 £3,980.00
Coupar Angus Parent Council £3,940.00 £3,940.00 £0.00 £3,940.00
Kinross Centre £2,130.00 £2,130.00 £1,790.00 £1,790.00 £3,920.00
Blairgowrie & Rattray Access Network £915.00 £915.00 £3,000.00 £3,000.00 £3,915.00

Page 7

Royal Voluntary Service £3,800.00 £3,800.00 £0.00 £3,800.00
Spittalfield & District Community Sports Hub £3,720.00 £3,720.00 £0.00 £3,720.00
North Muirton Community Council £2,585.00 £2,585.00 £1,123.00 £1,123.00 £3,708.00
Birnam Book Festival £2,300.00 £2,300.00 £1,400.00 £1,400.00 £3,700.00
Kinross-shire Climate Café £2,200.00 £2,200.00 £1,495.00 £1,495.00 £3,695.00
Bertha Park Residents £3,670.62 £3,670.62 £0.00 £3,670.62
Forgandenny Boules Court £3,649.00 £3,649.00 £0.00 £3,649.00
Kinross-shire Local Events Organisation (KLEO) £3,097.99 £3,097.99 £543.00 £543.00 £3,640.99
Dunkeld, Birnam & District Community Development Trust £3,640.00 £3,640.00 £0.00 £3,640.00
BookMark – Blairgowrie, Rattray and The Glens Book Festival £0.00 £1,150.00 £2,460.00 £3,610.00 £3,610.00
Rural Perthshire Disability Sport Project - Strathearn £3,571.00 £3,571.00 £0.00 £3,571.00
Methven and District Community Council £2,349.60 £2,349.60 £1,200.00 £1,200.00 £3,549.60
Aberfeldy Small Business Association £3,500.00 £3,500.00 £0.00 £3,500.00
Coupar Angus Cycling Hub £0.00 £1,200.00 £2,299.00 £3,499.00 £3,499.00
A9 Community Group £3,444.00 £3,444.00 £0.00 £3,444.00
Strathmore Community Hub £3,440.00 £3,440.00 £0.00 £3,440.00
Blairgowrie & Rattray Development Trust £0.00 £3,433.00 £3,433.00 £3,433.00
Rowan Alba Ltd. £3,412.00 £3,412.00 £0.00 £3,412.00
Inchture and Kinnaird Parish Church £3,356.00 £3,356.00 £0.00 £3,356.00
Hamish Matters £3,350.00 £3,350.00 £0.00 £3,350.00
One Voice Volunteer Group Association £0.00 £1,200.00 £2,122.00 £3,322.00 £3,322.00
Georgetown Hall £3,307.00 £3,307.00 £0.00 £3,307.00
Bridge of Earn Nursery £0.00 £1,430.54 £1,869.00 £3,299.54 £3,299.54
South Perth Community Garden  £2,789.11 £2,789.11 £500.00 £500.00 £3,289.11
Errol Community Council £770.00 £2,511.91 £3,281.91 £0.00 £3,281.91
Abernethy PS Parent Council £3,256.00 £3,256.00 £0.00 £3,256.00
Men and Children Matter £1,720.00 £1,720.00 £1,485.00 £1,485.00 £3,205.00
Loch of Clunie Preservation Group £3,200.00 £3,200.00 £0.00 £3,200.00
The Nature Wellbeing Project £3,180.00 £3,180.00 £0.00 £3,180.00
Perth Parrots Floorball Club £2,079.82 £1,084.00 £3,163.82 £0.00 £3,163.82
Methven Family Club £3,140.00 £3,140.00 £0.00 £3,140.00
Muthill Baby & Toddler Group £3,135.00 £3,135.00 £0.00 £3,135.00
Crieff in Leaf £0.00 £3,110.00 £3,110.00 £3,110.00
Braidhaugh Pavilion Trust £3,100.00 £3,100.00 £0.00 £3,100.00
Perth Community Farm` £3,088.00 £3,088.00 £0.00 £3,088.00
St Madoes Snack Group £3,070.00 £3,070.00 £0.00 £3,070.00
Pitlochry and Moulin Men's Shed £2,000.00 £1,039.00 £3,039.00 £0.00 £3,039.00
Pitfour Football Club £3,037.00 £3,037.00 £0.00 £3,037.00
Aberfeldy Christmas Market £3,000.00 £3,000.00 £0.00 £3,000.00
Blackford Highland Games £3,000.00 £3,000.00 £0.00 £3,000.00

Page 8

Blair Atholl & Struan Initiative £3,000.00 £3,000.00 £0.00 £3,000.00
Braco PS Parent Council £3,000.00 £3,000.00 £0.00 £3,000.00
Burrelton and Woodside Hall £0.00 £3,000.00 £3,000.00 £3,000.00
Feis Thatha £3,000.00 £3,000.00 £0.00 £3,000.00
Full Tilt Parents Group £3,000.00 £3,000.00 £0.00 £3,000.00
Highland Perthshire Sports Ambassadors £3,000.00 £3,000.00 £0.00 £3,000.00
Horizon Lunch Club £3,000.00 £3,000.00 £0.00 £3,000.00
Longforgan Community Council £0.00 £3,000.00 £3,000.00 £3,000.00
Mid Atholl Hall Committee £3,000.00 £3,000.00 £0.00 £3,000.00
Perth Sea Cadets £3,000.00 £3,000.00 £0.00 £3,000.00
Scone Village Association £3,000.00 £3,000.00 £0.00 £3,000.00
Strathearn Arts £3,000.00 £3,000.00 £0.00 £3,000.00
The Pitlochry Garden Share £3,000.00 £3,000.00 £0.00 £3,000.00
The Scottish Crannog Centre £3,000.00 £3,000.00 £0.00 £3,000.00
The Workshop (Aberfeldy) £3,000.00 £3,000.00 £0.00 £3,000.00
Wellmeadow Amateur Boxing Club £0.00 £3,000.00 £3,000.00 £3,000.00
St Columba's Episcopal Church, Stanley £2,988.86 £2,988.86 £0.00 £2,988.86
Blairgowrie and Rattray Community Council £0.00 £2,930.00 £2,930.00 £2,930.00
Glenfarg Community Centre £0.00 £2,930.00 £2,930.00 £2,930.00
Cleish Village Hall £2,860.00 £2,860.00 £0.00 £2,860.00
Methven Community Council £2,800.00 £2,800.00 £0.00 £2,800.00
Luncarty Alive £0.00 £1,500.00 £1,250.00 £2,750.00 £2,750.00
Killiecrankie, Fincastle & Tummel Community Council £2,732.00 £2,732.00 £0.00 £2,732.00
Guildtown Hall and Playing Fields Association £2,723.40 £2,723.40 £0.00 £2,723.40
Letham Community Hub £0.00 £250.00 £2,470.00 £2,720.00 £2,720.00
Soup-a Saturdays £2,705.00 £2,705.00 £0.00 £2,705.00
Aberfeldy Development Trust £2,704.00 £2,704.00 £0.00 £2,704.00
The Mindful Partnership £2,700.00 £2,700.00 £0.00 £2,700.00
Rattray Community Garden £0.00 £2,576.00 £2,576.00 £2,576.00
Perth Creative Community Collaborative £0.00 £1,750.00 £800.00 £2,550.00 £2,550.00
Killiecrankie Memorial Hall Trust £2,530.00 £2,530.00 £0.00 £2,530.00
Friends of Old St Michael's Church Hall £2,500.00 £2,500.00 £0.00 £2,500.00
Kinross-shire Volunteer Group and Rural Outreach Scheme £1,000.00 £1,000.00 £1,500.00 £1,500.00 £2,500.00
The Pebble Patch £2,500.00 £2,500.00 £0.00 £2,500.00
Gilmerton Defib – Hazel Brown & Janice Wilson £0.00 £2,475.00 £2,475.00 £2,475.00
